Ski resorts France
Les Chosalets
4.0 km from the centre of the village to the ski resort
Weather at ski resort | Mountain 2250 m | Base 1453 m |
---|---|---|
Thu | -14/0 °C | -11/2 °C |
Fri | -16/-5 °C | -12/1 °C |
Sat | -14/5 °C | -14/7 °C |
Sun | -1/8 °C | -1/9 °C |
Mon | -1/9 °C | 1/11 °C |
Tue | -2/6 °C | 0/9 °C |
Wed | -1/5 °C | 1/9 °C |
Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Mountain 2250 m | -14/0 °C | -16/-5 °C | -14/5 °C | -1/8 °C | -1/9 °C | -2/6 °C | -1/5 °C |
Base 1453 m | -11/2 °C | -12/1 °C | -14/7 °C | -1/9 °C | 1/11 °C | 0/9 °C | 1/9 °C |
Weather around Les Chosalets
More ski weather
- Weather forecast for 24 ski resorts in the Arrondissement of Bonneville
- Weather forecast for 37 ski resorts in the Department of Haute-Savoie
- Weather forecast for 64 ski resorts in Savoie Mont Blanc
- Weather forecast for 100 ski resorts in Rhône-Alpes
- Weather forecast for 108 ski resorts in Auvergne-Rhône-Alpes
- Weather forecast for 246 ski resorts in France
Skiresort.info publishes the 7-day weather for Les Chosalets for skiing in cooperation with www.wetter.net.
Feedback for the Skiresort.info Team? Please use this form »
Tips for the ski holiday