Ski resorts Japan
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 21 May Details » | tomorrow 22 May Details » | Fri 23 May Details » | Sat 24 May Details » | Sun 25 May Details » | Mon 26 May Details » | Tue 27 May Details » |
---|---|---|---|---|---|---|---|
Mtn. 1220m | |||||||
12 AM | |||||||
3 AM | |||||||
6 AM | |||||||
9 AM | |||||||
12 PM | |||||||
3 PM | |||||||
6 PM | |||||||
9 PM | |||||||
Mtn. 1220m Temperature | 25°C 13°C | 21°C 11°C | 15°C 8°C | 14°C 7°C | 16°C 7°C | 14°C 4°C | 14°C 6°C |
Base 850m Temperature | 26°C 13°C | 24°C 11°C | 15°C 9°C | 17°C 8°C | 19°C 9°C | 19°C 7°C | 19°C 10°C |
Period of sunshine | 6.5 hrs. | 3.5 hrs. | 2 hrs. | 3 hrs. | 1.5 hrs. | 6.5 hrs. | 3 hrs. |
Daytime weather | today | tomorrow | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 10 % | 15 % | 15 % | 15 % | 85 % | 10 % | 10 % |
Humidity | 38 % | 91 % | 88 % | 77 % | 98 % | 41 % | 78 % |
Pressure in hPa | 1010 | 1002 | 1013 | 1013 | 1008 | 1016 | 1022 |
24 hour precipitation | today » | tomorrow » | Fri » | Sat » | Sun » | Mon » | Tue » |
Precipitation quantity | <1 l /m² | 2 l /m² | <1 l /m² | - | 37 l /m² | - | - |
Snow line | 3907 m 3529 m | 4572 m 3181 m | 4142 m 3195 m | 3834 m 3380 m | 3190 m 3021 m | 3474 m 2703 m | 3185 m 2795 m |
New snow Mtn. 1220m Base 850m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | today » | tomorrow » | Fri » | Sat » | Sun » | Mon » | Tue » |
Mtn. 1220m Ø in km/h Max in km/h | W 19 40 | N-N-W 10 18 | W 10 14 | SW 12 13 | E-S-E 25 36 | NW 35 76 | S 15 16 |
Base 850m Ø in km/h Max in km/h | S-S-E 7 11 | W-N-W 7 7 | SE 8 11 | S-S-E 6 11 | W-N-W 7 7 | N 11 25 | S-S-E 7 11 |
Astronomical data | today » | tomorrow » | Fri » | Sat » | Sun » | Mon » | Tue » |
Twilight begin | 04:03 | 04:02 | 04:01 | 04:01 | 04:00 | 04:00 | 03:59 |
Sunrise Sunset | 04:32 18:48 | 04:31 18:49 | 04:31 18:50 | 04:30 18:50 | 04:29 18:51 | 04:29 18:52 | 04:28 18:53 |
Twilight end | 19:18 | 19:18 | 19:19 | 19:20 | 19:21 | 19:22 | 19:23 |
Moonrise Moonset | 00:46 11:58 | 01:14 13:07 | 01:40 14:17 | 02:07 15:30 | 02:38 16:46 | 03:14 18:05 | 03:57 19:23 |
Please select | today 21 May Details » | tomorrow 22 May Details » | Fri 23 May Details » | Sat 24 May Details » | Sun 25 May Details » | Mon 26 May Details » | Tue 27 May Details » |
Weather Adatara Kogen Resort / ski weather & mountain weather Adatara Kogen Resort
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday