Ski resorts Japan
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 7 Apr Details » | tomorrow 8 Apr Details » | Wed 9 Apr Details » | Thu 10 Apr Details » | Fri 11 Apr Details » | Sat 12 Apr Details » | Sun 13 Apr Details » |
---|---|---|---|---|---|---|---|
Mtn. 1000m | |||||||
12 AM | |||||||
3 AM | |||||||
6 AM | |||||||
9 AM | |||||||
12 PM | |||||||
3 PM | |||||||
6 PM | |||||||
9 PM | |||||||
Mtn. 1000m Temperature | 12°C 2°C | 15°C 0°C | 12°C 2°C | 14°C 4°C | 15°C 7°C | 17°C 4°C | 9°C 5°C |
Base 510m Temperature | 15°C 4°C | 18°C 2°C | 15°C 4°C | 17°C 6°C | 18°C 9°C | 20°C 6°C | 12°C 7°C |
Period of sunshine | 11 hrs. | 10.5 hrs. | 12 hrs. | 5.5 hrs. | 2.5 hrs. | 11.5 hrs. | 1.5 hrs. |
Daytime weather | today | tomorrow | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 0 % | 0 % | 0 % | 10 % | 85 % | 0 % | 85 % |
Humidity | 37 % | 29 % | 35 % | 42 % | 73 % | 44 % | 98 % |
Pressure in hPa | 1013 | 1011 | 1010 | 1011 | 1007 | 1012 | 1003 |
24 hour precipitation | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » | Sun » |
Precipitation quantity | - | - | - | - | 3 l /m² | - | 21 l /m² |
Snow line | 1842 m 1289 m | 2174 m 1644 m | 2088 m 1207 m | 2204 m 1454 m | 2203 m 1814 m | 2360 m 1983 m | 2929 m 1847 m |
New snow Mtn. 1000m Base 510m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » | Sun » |
Mtn. 1000m Ø in km/h Max in km/h | N 13 32 | SE 8 11 | N 14 32 | S-S-E 5 7 | W-S-W 5 7 | S-S-E 9 14 | E-S-E 12 43 |
Base 510m Ø in km/h Max in km/h | N 13 32 | SE 8 11 | N 14 32 | S-S-E 5 7 | W-S-W 5 7 | S-S-E 9 14 | E-S-E 12 43 |
Astronomical data | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » | Sun » |
Twilight begin | 04:55 | 04:54 | 04:52 | 04:51 | 04:49 | 04:48 | 04:46 |
Sunrise Sunset | 05:22 18:11 | 05:20 18:12 | 05:19 18:13 | 05:17 18:13 | 05:16 18:14 | 05:15 18:15 | 05:13 18:16 |
Twilight end | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 |
Moonrise Moonset | 12:40 02:35 | 13:44 03:07 | 14:45 03:34 | 15:44 03:57 | 16:41 04:19 | 17:39 04:40 | 18:37 05:02 |
Please select | today 7 Apr Details » | tomorrow 8 Apr Details » | Wed 9 Apr Details » | Thu 10 Apr Details » | Fri 11 Apr Details » | Sat 12 Apr Details » | Sun 13 Apr Details » |
Weather Aizu Kogen Nango / ski weather & mountain weather Aizu Kogen Nango
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday