Ski resorts Japan
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | yesterday 17 Feb Details » | today 18 Feb Details » | tomorrow 19 Feb Details » | Thu 20 Feb Details » | Fri 21 Feb Details » | Sat 22 Feb Details » | Sun 23 Feb Details » |
---|---|---|---|---|---|---|---|
Mtn. 1600m | |||||||
2 AM | |||||||
5 AM | |||||||
8 AM | |||||||
11 AM | |||||||
2 PM | |||||||
5 PM | |||||||
8 PM | |||||||
11 PM | |||||||
Mtn. 1600m Temperature | -8°C -15°C | -10°C -18°C | -11°C -20°C | -11°C -21°C | -10°C -21°C | -11°C -21°C | -11°C -21°C |
Base 1100m Temperature | -5°C -12°C | -7°C -15°C | -8°C -17°C | -8°C -18°C | -7°C -18°C | -8°C -18°C | -8°C -18°C |
Period of sunshine | 2 hrs. | 3 hrs. | 4.5 hrs. | 2.5 hrs. | 5 hrs. | 5 hrs. | 5.5 hrs. |
Daytime weather | yesterday | today | tomorrow | Thu | Fri | Sat | Sun |
Chance of precipitation | 85 % | 20 % | 15 % | 20 % | 85 % | 70 % | 70 % |
Humidity | 92 % | 60 % | 79 % | 85 % | 71 % | 88 % | 91 % |
Pressure in hPa | 1000 | 1002 | 1009 | 1015 | 1018 | 1016 | 1015 |
24 hour precipitation | yesterday » | today » | tomorrow » | Thu » | Fri » | Sat » | Sun » |
Precipitation quantity | 5 l /m² | - | - | - | <1 l /m² | 2 l /m² | 2 l /m² |
Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
New snow Mtn. 1600m Base 1100m | 5 cm 5 cm | - - | - - | - - | <1 cm <1 cm | 2 cm 2 cm | 2 cm 2 cm |
Daytime wind | yesterday » | today » | tomorrow » | Thu » | Fri » | Sat » | Sun » |
Mtn. 1600m Ø in km/h Max in km/h | N-N-E 8 18 | W-N-W 7 14 | N-N-E 11 25 | N 10 25 | W-N-W 6 18 | NE 6 14 | E-N-E 5 7 |
Base 1100m Ø in km/h Max in km/h | N-N-E 8 18 | W-N-W 7 14 | N-N-E 11 25 | N 10 25 | W-N-W 6 18 | NE 6 14 | E-N-E 5 7 |
Astronomical data | yesterday » | today » | tomorrow » | Thu » | Fri » | Sat » | Sun » |
Twilight begin | 04:52 | 04:50 | 04:49 | 04:48 | 04:46 | 04:45 | 04:43 |
Sunrise Sunset | 05:21 15:59 | 05:20 16:00 | 05:18 16:01 | 05:17 16:02 | 05:15 16:04 | 05:14 16:05 | 05:12 16:06 |
Twilight end | 16:27 | 16:29 | 16:30 | 16:31 | 16:33 | 16:34 | 16:35 |
Moonrise Moonset | 20:47 07:05 | 21:51 07:24 | 22:56 07:45 | - 08:10 | 00:02 08:42 | 01:07 09:23 | 02:07 10:14 |
Please select | yesterday 17 Feb Details » | today 18 Feb Details » | tomorrow 19 Feb Details » | Thu 20 Feb Details » | Fri 21 Feb Details » | Sat 22 Feb Details » | Sun 23 Feb Details » |
Weather Asahidake / ski weather & mountain weather Asahidake
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday