Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 975m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 975m Temperature | -3°C -11°C | -7°C -16°C | -4°C -14°C | -4°C -5°C | -4°C -20°C | -12°C -24°C | -8°C -24°C |
| Base 371m Temperature | 1°C -8°C | -3°C -13°C | 0°C -11°C | 0°C -2°C | 0°C -17°C | -8°C -21°C | -4°C -21°C |
| Period of sunshine | 1 hrs. | 3.5 hrs. | 2 hrs. | 1.5 hrs. | 1 hrs. | 6 hrs. | 2 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 85 % | 15 % | 20 % | 20 % | 85 % | 10 % | 20 % |
| Humidity | 97 % | 79 % | 86 % | 100 % | 91 % | 74 % | 74 % |
| Pressure in hPa | 1004 | 1014 | 1013 | 1003 | 1009 | 1012 | 1021 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 13 l /m² | 1 l /m² | <1 l /m² | 5 l /m² | 8 l /m² | - | - |
| Snow line | 266 m 0 m | 0 m 0 m | 64 m 0 m | 440 m 3 m | 159 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 975m Base 371m | 13 cm 13 cm | 1 cm 1 cm | <1 cm <1 cm | 5 cm 5 cm | 8 cm 8 cm | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 975m Ø in km/h Max in km/h | W-N-W 8 14 | W-S-W 14 36 | S 7 22 | S 8 22 | N-N-W 9 18 | N-N-W 8 18 | S 5 18 |
| Base 371m Ø in km/h Max in km/h | W-N-W 8 14 | W-S-W 14 36 | S 7 22 | S 8 22 | N-N-W 9 18 | N-N-W 8 18 | S 5 18 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 06:50 | 06:50 | 06:49 | 06:49 | 06:49 | 06:48 | 06:48 |
| Sunrise Sunset | 07:23 16:29 | 07:23 16:30 | 07:22 16:32 | 07:22 16:33 | 07:21 16:34 | 07:21 16:35 | 07:20 16:37 |
| Twilight end | 17:02 | 17:03 | 17:04 | 17:06 | 17:07 | 17:08 | 17:09 |
| Moonrise Moonset | 01:00 11:12 | 02:05 11:35 | 03:11 12:02 | 04:16 12:36 | 05:17 13:20 | 06:12 14:12 | 06:58 15:15 |
Please select | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » |
Weather Burke Mountain / ski weather & mountain weather Burke Mountain
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday