Ski resorts Japan
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | yesterday 2 Feb Details » | today 3 Feb Details » | tomorrow 4 Feb Details » | Wed 5 Feb Details » | Thu 6 Feb Details » | Fri 7 Feb Details » | Sat 8 Feb Details » |
---|---|---|---|---|---|---|---|
Mtn. 1620m | |||||||
12 AM | |||||||
3 AM | |||||||
6 AM | |||||||
9 AM | |||||||
12 PM | |||||||
3 PM | |||||||
6 PM | |||||||
9 PM | |||||||
Mtn. 1620m Temperature | -1°C -8°C | 1°C -7°C | -3°C -14°C | -8°C -17°C | -8°C -16°C | -4°C -13°C | -5°C -17°C |
Base 1400m Temperature | 0°C -7°C | 2°C -6°C | -2°C -13°C | -7°C -16°C | -7°C -15°C | -3°C -12°C | -4°C -16°C |
Period of sunshine | 2 hrs. | 1.5 hrs. | 3 hrs. | 4.5 hrs. | 3 hrs. | 5.5 hrs. | 4 hrs. |
Daytime weather | yesterday | today | tomorrow | Wed | Thu | Fri | Sat |
Chance of precipitation | 85 % | 85 % | 85 % | 20 % | 70 % | 10 % | 85 % |
Humidity | 96 % | 98 % | 76 % | 53 % | 63 % | 75 % | 80 % |
Pressure in hPa | 1018 | 1008 | 999 | 1001 | 1009 | 1011 | 998 |
24 hour precipitation | yesterday » | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » |
Precipitation quantity | <1 l /m² | <1 l /m² | 1 l /m² | <1 l /m² | <1 l /m² | <1 l /m² | 4 l /m² |
Snow line | 707 m 316 m | 635 m 287 m | 585 m 0 m | 332 m 0 m | 142 m 0 m | 539 m 0 m | 214 m 0 m |
New snow Mtn. 1620m Base 1400m | <1 cm <1 cm | <1 cm <1 cm | 1 cm 1 cm | <1 cm <1 cm | <1 cm <1 cm | <1 cm <1 cm | 4 cm 4 cm |
Daytime wind | yesterday » | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » |
Mtn. 1620m Ø in km/h Max in km/h | S-S-E 8 11 | SW 26 47 | N-N-W 30 32 | W 48 58 | W-N-W 46 58 | W 27 29 | W-N-W 86 130 |
Base 1400m Ø in km/h Max in km/h | S-S-E 8 11 | SW 26 47 | N-N-W 30 32 | W 48 58 | W-N-W 46 58 | W 27 29 | W-N-W 86 130 |
Astronomical data | yesterday » | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » |
Twilight begin | 06:17 | 06:16 | 06:15 | 06:15 | 06:14 | 06:13 | 06:12 |
Sunrise Sunset | 06:44 17:10 | 06:43 17:11 | 06:42 17:12 | 06:42 17:13 | 06:41 17:14 | 06:40 17:15 | 06:39 17:17 |
Twilight end | 17:37 | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:43 |
Moonrise Moonset | 08:52 21:25 | 09:19 22:35 | 09:47 23:47 | 10:19 - | 10:57 01:00 | 11:42 02:12 | 12:35 03:21 |
Please select | yesterday 2 Feb Details » | today 3 Feb Details » | tomorrow 4 Feb Details » | Wed 5 Feb Details » | Thu 6 Feb Details » | Fri 7 Feb Details » | Sat 8 Feb Details » |
Weather Chateraise Resort – Yatsugatake / ski weather & mountain weather Chateraise Resort – Yatsugatake
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday