Ski resorts Romania
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 29 Mar Details » | tomorrow 30 Mar Details » | Mon 31 Mar Details » | Tue 1 Apr Details » | Wed 2 Apr Details » | Thu 3 Apr Details » | Fri 4 Apr Details » |
---|---|---|---|---|---|---|---|
Mtn. 900m | |||||||
2 AM | |||||||
5 AM | |||||||
8 AM | |||||||
11 AM | |||||||
2 PM | |||||||
5 PM | |||||||
8 PM | |||||||
11 PM | |||||||
Mtn. 900m Temperature | 7°C 4°C | 8°C 6°C | 9°C 7°C | 11°C 6°C | 11°C 7°C | 12°C 3°C | 15°C 3°C |
Base 850m Temperature | 7°C 4°C | 8°C 6°C | 9°C 7°C | 11°C 6°C | 11°C 7°C | 12°C 3°C | 15°C 3°C |
Period of sunshine | 2 hrs. | 2.5 hrs. | 3 hrs. | 5.5 hrs. | 5.5 hrs. | 10 hrs. | 12 hrs. |
Daytime weather | today | tomorrow | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 85 % | 20 % | 85 % | 85 % | 10 % | 10 % | 0 % |
Humidity | 71 % | 80 % | 82 % | 81 % | 59 % | 58 % | 50 % |
Pressure in hPa | 1008 | 1010 | 1009 | 1016 | 1017 | 1026 | 1022 |
24 hour precipitation | today » | tomorrow » | Mon » | Tue » | Wed » | Thu » | Fri » |
Precipitation quantity | 6 l /m² | - | 5 l /m² | <1 l /m² | - | - | - |
Snow line | 1721 m 966 m | 1559 m 0 m | 1618 m 1419 m | 1701 m 1573 m | 1614 m 1375 m | 1812 m 1301 m | 2079 m 1755 m |
New snow Mtn. 900m Base 850m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | today » | tomorrow » | Mon » | Tue » | Wed » | Thu » | Fri » |
Mtn. 900m Ø in km/h Max in km/h | E-S-E 9 25 | SE 4 7 | S-S-E 5 11 | NE 4 7 | NE 7 14 | SE 6 14 | N 4 7 |
Base 850m Ø in km/h Max in km/h | E-S-E 9 25 | SE 4 7 | S-S-E 5 11 | NE 4 7 | NE 7 14 | SE 6 14 | N 4 7 |
Astronomical data | today » | tomorrow » | Mon » | Tue » | Wed » | Thu » | Fri » |
Twilight begin | 05:40 | 06:38 | 06:36 | 06:34 | 06:32 | 06:30 | 06:28 |
Sunrise Sunset | 06:11 18:51 | 07:09 19:52 | 07:07 19:54 | 07:05 19:55 | 07:03 19:56 | 07:01 19:58 | 06:59 19:59 |
Twilight end | 19:22 | 20:23 | 20:24 | 20:25 | 20:27 | 20:28 | 20:30 |
Moonrise Moonset | 06:05 19:08 | 07:24 21:35 | 07:46 23:03 | 08:13 - | 08:49 00:30 | 09:37 01:52 | 10:36 03:00 |
Please select | today 29 Mar Details » | tomorrow 30 Mar Details » | Mon 31 Mar Details » | Tue 1 Apr Details » | Wed 2 Apr Details » | Thu 3 Apr Details » | Fri 4 Apr Details » |
Weather Dângău Mare / ski weather & mountain weather Dângău Mare
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday