Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3410m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 3410m Temperature | -3°C -13°C | -3°C -11°C | -7°C -19°C | -10°C -20°C | -10°C -21°C | -9°C -21°C | -7°C -16°C |
| Base 2530m Temperature | 2°C -9°C | 2°C -7°C | -2°C -15°C | -5°C -16°C | -5°C -17°C | -4°C -17°C | -2°C -12°C |
| Period of sunshine | 9 hrs. | 1.5 hrs. | 3 hrs. | 6 hrs. | 5.5 hrs. | 9 hrs. | 4.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 0 % | 85 % | 85 % | 10 % | 5 % | 0 % | 10 % |
| Humidity | 62 % | 93 % | 92 % | 67 % | 63 % | 66 % | 68 % |
| Pressure in hPa | 1021 | 1017 | 1016 | 1019 | 1022 | 1023 | 1020 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | 4 l /m² | 16 l /m² | 1 l /m² | <1 l /m² | - | <1 l /m² |
| Snow line | 2308 m 1133 m | 2446 m 1306 m | 1797 m 285 m | 1426 m 100 m | 1176 m 0 m | 1374 m 0 m | 1642 m 507 m |
| New snow Mtn. 3410m Base 2530m | - - | 4 cm 4 cm | 16 cm 16 cm | 1 cm 1 cm | <1 cm <1 cm | - - | <1 cm <1 cm |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 3410m Ø in km/h Max in km/h | S-S-W 4 7 | S-S-E 7 14 | S-S-W 12 32 | S-S-W 8 9 | S-S-W 8 11 | S-S-W 5 7 | W-S-W 5 7 |
| Base 2530m Ø in km/h Max in km/h | S-S-W 4 7 | S-S-E 7 14 | S-S-W 12 32 | S-S-W 8 9 | S-S-W 8 11 | S-S-W 5 7 | W-S-W 5 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 07:17 | 07:17 | 07:17 | 07:17 | 07:16 | 07:16 | 07:16 |
| Sunrise Sunset | 07:45 17:41 | 07:45 17:42 | 07:45 17:43 | 07:45 17:44 | 07:44 17:44 | 07:44 17:45 | 07:44 17:46 |
| Twilight end | 18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:14 |
| Moonrise Moonset | 02:09 12:34 | 03:09 13:06 | 04:09 13:43 | 05:08 14:26 | 06:03 15:17 | 06:53 16:14 | 07:38 17:16 |
Please select | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » |
Weather Dizin / ski weather & mountain weather Dizin
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday