Ski resorts Switzerland
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 22 Feb Details » | tomorrow 23 Feb Details » | Mon 24 Feb Details » | Tue 25 Feb Details » | Wed 26 Feb Details » | Thu 27 Feb Details » | Fri 28 Feb Details » |
---|---|---|---|---|---|---|---|
Mtn. 1720m | |||||||
1 AM | |||||||
4 AM | |||||||
7 AM | |||||||
10 AM | |||||||
1 PM | |||||||
4 PM | |||||||
7 PM | |||||||
10 PM | |||||||
Mtn. 1720m Temperature | 7°C -1°C | 2°C -2°C | 3°C -2°C | 2°C -3°C | 0°C -4°C | -1°C -5°C | 1°C -3°C |
Base 848m Temperature | 11°C 3°C | 9°C 4°C | 12°C 4°C | 11°C 5°C | 7°C 4°C | 5°C 1°C | 8°C 1°C |
Period of sunshine | 0 hrs. | 0.5 hrs. | 0.5 hrs. | 2 hrs. | 1 hrs. | 1 hrs. | 1.5 hrs. |
Daytime weather | today | tomorrow | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 20 % | 85 % | 20 % | 15 % | 85 % | 85 % | 15 % |
Humidity | 45 % | 96 % | 40 % | 89 % | 98 % | 98 % | 83 % |
Pressure in hPa | 1021 | 1031 | 1025 | 1016 | 1019 | 1025 | 1023 |
24 hour precipitation | today » | tomorrow » | Mon » | Tue » | Wed » | Thu » | Fri » |
Precipitation quantity | - | <1 l /m² | - | 3 l /m² | 13 l /m² | 6 l /m² | - |
Snow line | 2594 m 1726 m | 1712 m 1570 m | 1878 m 1472 m | 1753 m 1501 m | 1433 m 1067 m | 1124 m 990 m | 1270 m 828 m |
New snow Mtn. 1720m Base 848m | - - | <1 cm - | - - | 3 cm - | 13 cm - | 6 cm 3 cm | - - |
Daytime wind | today » | tomorrow » | Mon » | Tue » | Wed » | Thu » | Fri » |
Mtn. 1720m Ø in km/h Max in km/h | W 11 18 | NW 5 7 | W-S-W 13 18 | S 16 22 | NW 9 11 | E 13 18 | S 11 14 |
Base 848m Ø in km/h Max in km/h | S-S-W 7 11 | N-N-W 2 4 | S 5 7 | SW 6 11 | W 5 11 | N-N-E 7 7 | N 3 4 |
Astronomical data | today » | tomorrow » | Mon » | Tue » | Wed » | Thu » | Fri » |
Twilight begin | 06:44 | 06:43 | 06:41 | 06:39 | 06:37 | 06:35 | 06:34 |
Sunrise Sunset | 07:16 17:58 | 07:14 17:59 | 07:12 18:01 | 07:10 18:02 | 07:08 18:03 | 07:06 18:05 | 07:05 18:06 |
Twilight end | 18:28 | 18:30 | 18:31 | 18:33 | 18:34 | 18:36 | 18:37 |
Moonrise Moonset | 03:48 11:17 | 04:47 12:13 | 05:35 13:22 | 06:12 14:40 | 06:41 16:04 | 07:05 17:28 | 07:24 18:52 |
Please select | today 22 Feb Details » | tomorrow 23 Feb Details » | Mon 24 Feb Details » | Tue 25 Feb Details » | Wed 26 Feb Details » | Thu 27 Feb Details » | Fri 28 Feb Details » |
Weather Ebenalp-Horn – Wasserauen/Schwende / ski weather & mountain weather Ebenalp-Horn – Wasserauen/Schwende
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday