Ski resorts Canada
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 17 Feb Details » | tomorrow 18 Feb Details » | Wed 19 Feb Details » | Thu 20 Feb Details » | Fri 21 Feb Details » | Sat 22 Feb Details » | Sun 23 Feb Details » |
---|---|---|---|---|---|---|---|
Mtn. 580m | |||||||
1 AM | |||||||
4 AM | |||||||
7 AM | |||||||
10 AM | |||||||
1 PM | |||||||
4 PM | |||||||
7 PM | |||||||
10 PM | |||||||
Mtn. 580m Temperature | -17°C -30°C | -15°C -29°C | -10°C -23°C | -2°C -17°C | 2°C -6°C | 1°C -5°C | 3°C -7°C |
Base 405m Temperature | -16°C -29°C | -14°C -28°C | -9°C -22°C | -1°C -16°C | 3°C -5°C | 2°C -4°C | 4°C -6°C |
Period of sunshine | 5.5 hrs. | 3.5 hrs. | 3 hrs. | 5.5 hrs. | 2.5 hrs. | 4.5 hrs. | 2 hrs. |
Daytime weather | today | tomorrow | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 15 % | 20 % | 20 % | 10 % | 20 % | 40 % | 20 % |
Humidity | 88 % | 90 % | 89 % | 86 % | 99 % | 100 % | 99 % |
Pressure in hPa | 1030 | 1034 | 1019 | 1013 | 1007 | 1005 | 1000 |
24 hour precipitation | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » | Sun » |
Precipitation quantity | - | - | - | - | <1 l /m² | <1 l /m² | - |
Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 1378 m 0 m | 671 m 0 m | 1111 m 0 m |
New snow Mtn. 580m Base 405m | - - | - - | - - | - - | <1 cm <1 cm | <1 cm <1 cm | - - |
Daytime wind | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » | Sun » |
Mtn. 580m Ø in km/h Max in km/h | E-S-E 11 18 | E-S-E 18 32 | E-S-E 11 14 | W-N-W 13 22 | SW 11 14 | S-S-E 10 11 | W-S-W 12 18 |
Base 405m Ø in km/h Max in km/h | E-S-E 11 18 | E-S-E 18 32 | E-S-E 11 14 | W-N-W 13 22 | SW 11 14 | S-S-E 10 11 | W-S-W 12 18 |
Astronomical data | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » | Sun » |
Twilight begin | 06:34 | 06:32 | 06:30 | 06:28 | 06:25 | 06:23 | 06:21 |
Sunrise Sunset | 07:13 17:03 | 07:11 17:05 | 07:09 17:07 | 07:06 17:09 | 07:04 17:12 | 07:01 17:14 | 06:59 17:16 |
Twilight end | 17:42 | 17:44 | 17:46 | 17:48 | 17:50 | 17:52 | 17:54 |
Moonrise Moonset | 23:40 08:17 | - 08:23 | 01:01 08:32 | 02:23 08:46 | 03:45 09:10 | 04:56 09:50 | 05:50 10:54 |
Please select | today 17 Feb Details » | tomorrow 18 Feb Details » | Wed 19 Feb Details » | Thu 20 Feb Details » | Fri 21 Feb Details » | Sat 22 Feb Details » | Sun 23 Feb Details » |
Weather Fairview Ski Hill / ski weather & mountain weather Fairview Ski Hill
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday