Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1440m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1440m Temperature | -17°C -22°C | -14°C -18°C | -13°C -20°C | -12°C -21°C | -11°C -20°C | -9°C -17°C | -11°C -18°C |
| Base 1239m Temperature | -15°C -21°C | -12°C -17°C | -11°C -19°C | -10°C -20°C | -9°C -19°C | -7°C -16°C | -9°C -17°C |
| Period of sunshine | 3 hrs. | 0.5 hrs. | 0.5 hrs. | 0.5 hrs. | 0.5 hrs. | 0.5 hrs. | 1 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 10 % | 85 % | 85 % | 85 % | 85 % | 85 % | 85 % |
| Humidity | 51 % | 94 % | 95 % | 95 % | 95 % | 95 % | 95 % |
| Pressure in hPa | 1025 | 1017 | 1017 | 1008 | 1014 | 1019 | 1029 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | 6 l /m² | 4 l /m² | 10 l /m² | <1 l /m² | 9 l /m² | <1 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 1440m Base 1239m | - - | 6 cm 6 cm | 4 cm 4 cm | 10 cm 10 cm | <1 cm <1 cm | 9 cm 9 cm | <1 cm <1 cm |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 1440m Ø in km/h Max in km/h | S-S-E 17 25 | SE 16 18 | SE 12 14 | NE 8 11 | S-S-E 12 14 | E 14 18 | S-S-E 16 22 |
| Base 1239m Ø in km/h Max in km/h | S-S-E 17 25 | SE 16 18 | SE 12 14 | NE 8 11 | S-S-E 12 14 | E 14 18 | S-S-E 16 22 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 08:29 | 08:28 | 08:27 | 08:26 | 08:25 | 08:23 | 08:22 |
| Sunrise Sunset | 09:26 15:42 | 09:25 15:44 | 09:23 15:46 | 09:22 15:49 | 09:20 15:51 | 09:18 15:53 | 09:17 15:56 |
| Twilight end | 16:38 | 16:40 | 16:42 | 16:44 | 16:46 | 16:48 | 16:50 |
| Moonrise Moonset | 02:10 10:51 | 03:41 10:49 | 05:15 10:48 | 06:52 10:50 | 08:28 10:59 | 09:38 11:38 | 10:02 13:03 |
Please select | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » |
Weather Finse Skisenter / ski weather & mountain weather Finse Skisenter
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday