Ski resorts USA
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 2 Nov Details » | tomorrow 3 Nov Details » | Tue 4 Nov Details » | Wed 5 Nov Details » | Thu 6 Nov Details » | Fri 7 Nov Details » | Sat 8 Nov Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 220m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 220m Temperature | 12°C 6°C | 16°C 5°C | 17°C 7°C | 18°C 10°C | 14°C 7°C | 15°C 6°C | 7°C 1°C |
| Base 200m Temperature | 12°C 6°C | 16°C 5°C | 17°C 7°C | 18°C 10°C | 14°C 7°C | 15°C 6°C | 7°C 1°C |
| Period of sunshine | 3.5 hrs. | 8.5 hrs. | 5 hrs. | 5.5 hrs. | 3.5 hrs. | 3.5 hrs. | 2 hrs. |
Daytime weather | today | tomorrow | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 15 % | 5 % | 15 % | 15 % | 15 % | 70 % | 20 % |
| Humidity | 42 % | 29 % | 24 % | 52 % | 36 % | 69 % | 48 % |
| Pressure in hPa | 1022 | 1020 | 1019 | 1012 | 1019 | 1003 | 1016 |
24 hour precipitation | today » | tomorrow » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | - | - | 8 l /m² | <1 l /m² |
| Snow line | 3016 m 918 m | 2833 m 1664 m | 3668 m 2579 m | 3549 m 1480 m | 3129 m 1850 m | 2851 m 590 m | 595 m 126 m |
| New snow Mtn. 220m Base 200m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | today » | tomorrow » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 220m Ø in km/h Max in km/h | S-S-W 12 22 | W-N-W 15 36 | S 11 25 | W-N-W 14 29 | S-S-E 10 18 | N-N-E 14 36 | NE 9 14 |
| Base 200m Ø in km/h Max in km/h | S-S-W 12 22 | W-N-W 15 36 | S 11 25 | W-N-W 14 29 | S-S-E 10 18 | N-N-E 14 36 | NE 9 14 |
Astronomical data | today » | tomorrow » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 06:56 | 05:57 | 05:58 | 05:59 | 06:00 | 06:01 | 06:02 |
| Sunrise Sunset | 07:25 17:43 | 06:26 16:42 | 06:27 16:40 | 06:28 16:39 | 06:29 16:38 | 06:31 16:37 | 06:32 16:36 |
| Twilight end | 18:12 | 17:11 | 17:10 | 17:09 | 17:08 | 17:07 | 17:06 |
| Moonrise Moonset | 16:02 03:43 | 15:26 03:59 | 15:54 05:18 | 16:27 06:41 | 17:10 08:06 | 18:04 09:27 | 19:11 10:36 |
Please select | today 2 Nov Details » | tomorrow 3 Nov Details » | Tue 4 Nov Details » | Wed 5 Nov Details » | Thu 6 Nov Details » | Fri 7 Nov Details » | Sat 8 Nov Details » |
Weather Four Lakes / ski weather & mountain weather Four Lakes
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday
