Ski resorts Japan
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 18 Feb Details » | tomorrow 19 Feb Details » | Thu 20 Feb Details » | Fri 21 Feb Details » | Sat 22 Feb Details » | Sun 23 Feb Details » | Mon 24 Feb Details » |
---|---|---|---|---|---|---|---|
Mtn. 950m | |||||||
12 AM | |||||||
3 AM | |||||||
6 AM | |||||||
9 AM | |||||||
12 PM | |||||||
3 PM | |||||||
6 PM | |||||||
9 PM | |||||||
Mtn. 950m Temperature | -8°C -14°C | -8°C -14°C | -7°C -14°C | -8°C -14°C | -8°C -14°C | -8°C -14°C | -6°C -14°C |
Base 261m Temperature | -5°C -7°C | -3°C -5°C | -2°C -7°C | -3°C -8°C | -2°C -11°C | -3°C -6°C | -1°C -4°C |
Period of sunshine | 5 hrs. | 5 hrs. | 5 hrs. | 4 hrs. | 3.5 hrs. | 1 hrs. | 1 hrs. |
Daytime weather | today | tomorrow | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 70 % | 70 % | 70 % | 70 % | 10 % | 85 % | 85 % |
Humidity | 89 % | 85 % | 89 % | 82 % | 70 % | 82 % | 78 % |
Pressure in hPa | 1006 | 1011 | 1017 | 1019 | 1017 | 1017 | 1017 |
24 hour precipitation | today » | tomorrow » | Thu » | Fri » | Sat » | Sun » | Mon » |
Precipitation quantity | 28 l /m² | 12 l /m² | 8 l /m² | 7 l /m² | 6 l /m² | 8 l /m² | 3 l /m² |
Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
New snow Mtn. 950m Base 261m | 28 cm 28 cm | 12 cm 12 cm | 8 cm 8 cm | 7 cm 7 cm | 6 cm 6 cm | 8 cm 8 cm | 3 cm 3 cm |
Daytime wind | today » | tomorrow » | Thu » | Fri » | Sat » | Sun » | Mon » |
Mtn. 950m Ø in km/h Max in km/h | N-N-W 37 43 | N-N-W 47 54 | N-N-W 35 43 | W 15 18 | N-N-E 15 18 | W 25 32 | W-N-W 31 34 |
Base 261m Ø in km/h Max in km/h | W-N-W 19 40 | NW 17 40 | N-N-W 12 32 | W-N-W 6 14 | W-N-W 5 7 | W-N-W 10 22 | W-N-W 14 25 |
Astronomical data | today » | tomorrow » | Thu » | Fri » | Sat » | Sun » | Mon » |
Twilight begin | 06:02 | 06:00 | 05:59 | 05:58 | 05:56 | 05:55 | 05:53 |
Sunrise Sunset | 06:30 17:13 | 06:29 17:14 | 06:28 17:15 | 06:26 17:17 | 06:24 17:18 | 06:23 17:19 | 06:21 17:20 |
Twilight end | 17:42 | 17:43 | 17:44 | 17:45 | 17:47 | 17:48 | 17:49 |
Moonrise Moonset | 23:02 08:36 | - 08:58 | 00:06 09:24 | 01:12 09:56 | 02:16 10:37 | 03:17 11:30 | 04:10 12:33 |
Please select | today 18 Feb Details » | tomorrow 19 Feb Details » | Thu 20 Feb Details » | Fri 21 Feb Details » | Sat 22 Feb Details » | Sun 23 Feb Details » | Mon 24 Feb Details » |
Weather Hakodate Nanae / ski weather & mountain weather Hakodate Nanae
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday