Ski resorts Austria
Weather forecast Muttereralm – Mutters/Götzens (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 23.11 Details » | Sun 24.11 Details » | Mon 25.11 Details » | Tue 26.11 Details » | Wed 27.11 Details » | Thu 28.11 Details » | Fri 29.11 Details » |
---|---|---|---|---|---|---|---|
Mtn. 1804m | |||||||
1 AM | |||||||
4 AM | |||||||
7 AM | |||||||
10 AM | |||||||
1 PM | |||||||
4 PM | |||||||
7 PM | |||||||
10 PM | |||||||
Mtn. 1804m Temperature | -5°C -9°C | 3°C -4°C | 4°C -1°C | -1°C -3°C | 2°C -1°C | 3°C 0°C | 1°C 1°C |
Base 897m Temperature | 1°C -7°C | 9°C -3°C | 10°C 0°C | 5°C -1°C | 8°C 1°C | 10°C 2°C | 7°C 3°C |
Period of sunshine | 2 hrs. | 3.5 hrs. | 7 hrs. | 0.5 hrs. | 0 hrs. | 0.5 hrs. | 0.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 10 % | 10 % | 5 % | 85 % | 20 % | 15 % | 85 % |
Humidity | 60 % | 73 % | 77 % | 85 % | 82 % | 72 % | 97 % |
Pressure in hPa | 1025 | 1024 | 1017 | 1026 | 1021 | 1018 | 1026 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Precipitation quantity | 2 l /m² | - | - | 2 l /m² | - | 15 l /m² | 18 l /m² |
Snow line | 871 m 0 m | 2779 m 476 m | 3551 m 990 m | 1383 m 802 m | 2041 m 1046 m | 2294 m 1854 m | 3052 m 1599 m |
New snow Mtn. 1804m Base 897m | 2 cm 2 cm | - - | - - | 2 cm - | - - | - - | 17 cm - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Mtn. 1804m Ø in km/h Max in km/h | S 8 14 | S 9 11 | S 8 14 | SE 5 6 | S-S-E 5 6 | SW 5 7 | S 5 7 |
Base 897m Ø in km/h Max in km/h | S 8 14 | S 9 11 | S 8 14 | SE 5 6 | S-S-E 5 6 | SW 5 7 | S 5 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Twilight begin | 06:56 | 06:58 | 06:59 | 07:00 | 07:02 | 07:03 | 07:04 |
Sunrise Sunset | 07:31 16:30 | 07:32 16:29 | 07:34 16:28 | 07:35 16:28 | 07:37 16:27 | 07:38 16:26 | 07:39 16:26 |
Twilight end | 17:04 | 17:04 | 17:03 | 17:03 | 17:02 | 17:01 | 17:01 |
Moonrise Moonset | - 13:30 | 00:20 13:44 | 01:26 13:57 | 02:31 14:10 | 03:37 14:24 | 04:43 14:41 | 05:53 15:01 |
Please select | Sat 23.11 Details » | Sun 24.11 Details » | Mon 25.11 Details » | Tue 26.11 Details » | Wed 27.11 Details » | Thu 28.11 Details » | Fri 29.11 Details » |
Weather Muttereralm – Mutters/Götzens / ski weather & mountain weather Muttereralm – Mutters/Götzens
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday