Ski resorts Japan
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | yesterday 30 Mar Details » | today 31 Mar Details » | tomorrow 1 Apr Details » | Wed 2 Apr Details » | Thu 3 Apr Details » | Fri 4 Apr Details » | Sat 5 Apr Details » |
---|---|---|---|---|---|---|---|
Mtn. 1230m | |||||||
2 AM | |||||||
5 AM | |||||||
8 AM | |||||||
11 AM | |||||||
2 PM | |||||||
5 PM | |||||||
8 PM | |||||||
11 PM | |||||||
Mtn. 1230m Temperature | -4°C -13°C | -5°C -15°C | -2°C -13°C | -1°C -8°C | -1°C -5°C | -2°C -8°C | 4°C -7°C |
Base 570m Temperature | 0°C -10°C | -1°C -12°C | 2°C -10°C | 3°C -5°C | 2°C -2°C | 2°C -5°C | 8°C -4°C |
Period of sunshine | 4 hrs. | 5.5 hrs. | 11 hrs. | 8.5 hrs. | 2 hrs. | 2 hrs. | 5.5 hrs. |
Daytime weather | yesterday | today | tomorrow | Wed | Thu | Fri | Sat |
Chance of precipitation | 85 % | 20 % | 5 % | 10 % | 85 % | 85 % | 15 % |
Humidity | 96 % | 56 % | 65 % | 66 % | 99 % | 77 % | 58 % |
Pressure in hPa | 1013 | 1024 | 1032 | 1033 | 1017 | 1011 | 1012 |
24 hour precipitation | yesterday » | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » |
Precipitation quantity | 9 l /m² | - | - | - | 6 l /m² | 1 l /m² | - |
Snow line | 372 m 0 m | 70 m 0 m | 470 m 0 m | 538 m 0 m | 480 m 0 m | 388 m 0 m | 1111 m 0 m |
New snow Mtn. 1230m Base 570m | 9 cm 9 cm | - - | - - | - - | 6 cm 6 cm | 1 cm 1 cm | - - |
Daytime wind | yesterday » | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » |
Mtn. 1230m Ø in km/h Max in km/h | S 12 47 | W 9 25 | S-S-W 10 22 | S 11 25 | N-N-E 7 18 | N-N-E 7 14 | SE 4 11 |
Base 570m Ø in km/h Max in km/h | S 12 47 | W 9 25 | S-S-W 10 22 | S 11 25 | N-N-E 7 18 | N-N-E 7 14 | SE 4 11 |
Astronomical data | yesterday » | today » | tomorrow » | Wed » | Thu » | Fri » | Sat » |
Twilight begin | 03:43 | 03:41 | 03:39 | 03:37 | 03:36 | 03:34 | 03:32 |
Sunrise Sunset | 04:11 16:49 | 04:09 16:51 | 04:08 16:52 | 04:06 16:53 | 04:04 16:54 | 04:03 16:55 | 04:01 16:57 |
Twilight end | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:25 | 17:26 |
Moonrise Moonset | 04:21 18:00 | 04:45 19:24 | 05:15 20:48 | 05:51 22:09 | 06:36 23:21 | 07:34 - | 08:39 00:18 |
Please select | yesterday 30 Mar Details » | today 31 Mar Details » | tomorrow 1 Apr Details » | Wed 2 Apr Details » | Thu 3 Apr Details » | Fri 4 Apr Details » | Sat 5 Apr Details » |
Weather Nukabira Gensenkyo / ski weather & mountain weather Nukabira Gensenkyo
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday