Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1200m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1200m Temperature | -1°C -11°C | 6°C -9°C | 3°C -5°C | 2°C -1°C | 3°C -3°C | 2°C -2°C | 1°C -7°C |
| Base 1180m Temperature | -1°C -11°C | 6°C -9°C | 3°C -5°C | 2°C -1°C | 3°C -3°C | 2°C -2°C | 1°C -7°C |
| Period of sunshine | 6 hrs. | 2 hrs. | 2 hrs. | 1.5 hrs. | 1.5 hrs. | 1 hrs. | 1 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 10 % | 85 % | 20 % | 85 % | 20 % | 85 % | 85 % |
| Humidity | 79 % | 82 % | 91 % | 96 % | 95 % | 99 % | 93 % |
| Pressure in hPa | 1024 | 1019 | 1021 | 1020 | 1018 | 1014 | 1012 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | <1 l /m² | 1 l /m² | - | 1 l /m² | 1 l /m² | 8 l /m² | 17 l /m² |
| Snow line | 476 m 0 m | 1569 m 0 m | 1220 m 665 m | 1318 m 1067 m | 1325 m 815 m | 1314 m 1029 m | 1022 m 171 m |
| New snow Mtn. 1200m Base 1180m | <1 cm <1 cm | <1 cm <1 cm | - - | 1 cm 1 cm | 1 cm 1 cm | 8 cm 8 cm | 17 cm 17 cm |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 1200m Ø in km/h Max in km/h | N-N-E 14 22 | W 5 7 | S 6 11 | S-S-W 8 11 | S 8 14 | S 8 11 | N-N-E 6 11 |
| Base 1180m Ø in km/h Max in km/h | N-N-E 14 22 | W 5 7 | S 6 11 | S-S-W 8 11 | S 8 14 | S 8 11 | N-N-E 6 11 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 07:31 | 07:31 | 07:30 | 07:30 | 07:29 | 07:29 | 07:28 |
| Sunrise Sunset | 08:05 16:58 | 08:04 16:59 | 08:04 17:00 | 08:03 17:02 | 08:03 17:03 | 08:02 17:04 | 08:01 17:06 |
| Twilight end | 17:32 | 17:33 | 17:35 | 17:36 | 17:37 | 17:38 | 17:39 |
| Moonrise Moonset | 01:24 11:38 | 02:31 11:58 | 03:39 12:22 | 04:46 12:53 | 05:50 13:34 | 06:46 14:24 | 07:34 15:25 |
Please select | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » |
Weather Pian San Giacomo / ski weather & mountain weather Pian San Giacomo
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday