Ski resorts USA
Weather forecast Plattekill (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 24.11 Details » | Mon 25.11 Details » | Tue 26.11 Details » | Wed 27.11 Details » | Thu 28.11 Details » | Fri 29.11 Details » | Sat 30.11 Details » |
---|---|---|---|---|---|---|---|
Mtn. 1014m | |||||||
1 AM | |||||||
4 AM | |||||||
7 AM | |||||||
10 AM | |||||||
1 PM | |||||||
4 PM | |||||||
7 PM | |||||||
10 PM | |||||||
Mtn. 1014m Temperature | 0°C -3°C | 2°C -6°C | 4°C -3°C | -1°C -5°C | -1°C -4°C | -2°C -6°C | -6°C -8°C |
Base 696m Temperature | 2°C -2°C | 4°C -5°C | 6°C -2°C | 1°C -4°C | 1°C -3°C | 0°C -5°C | -4°C -7°C |
Period of sunshine | 1 hrs. | 5.5 hrs. | 1 hrs. | 0.5 hrs. | 0.5 hrs. | 1 hrs. | 0.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 85 % | 5 % | 85 % | 20 % | 85 % | 85 % | 20 % |
Humidity | 86 % | 66 % | 94 % | 68 % | 98 % | 99 % | 83 % |
Pressure in hPa | 1009 | 1018 | 1007 | 1016 | 1013 | 996 | 1010 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
Precipitation quantity | 4 l /m² | - | 10 l /m² | <1 l /m² | 5 l /m² | 22 l /m² | 3 l /m² |
Snow line | 425 m 110 m | 2322 m 0 m | 2534 m 132 m | 459 m 0 m | 455 m 71 m | 819 m 0 m | 0 m 0 m |
New snow Mtn. 1014m Base 696m | 4 cm 4 cm | - - | - - | <1 cm <1 cm | 5 cm 5 cm | 22 cm 22 cm | 3 cm 3 cm |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
Mtn. 1014m Ø in km/h Max in km/h | W-N-W 25 50 | W-N-W 8 18 | W 14 40 | W 15 32 | E-S-E 4 7 | NW 16 47 | W 22 47 |
Base 696m Ø in km/h Max in km/h | W-N-W 25 50 | W-N-W 8 18 | W 14 40 | W 15 32 | E-S-E 4 7 | NW 16 47 | W 22 47 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
Twilight begin | 06:29 | 06:30 | 06:31 | 06:32 | 06:34 | 06:35 | 06:36 |
Sunrise Sunset | 07:00 16:29 | 07:02 16:29 | 07:03 16:28 | 07:04 16:28 | 07:05 16:27 | 07:06 16:27 | 07:07 16:27 |
Twilight end | 17:00 | 17:00 | 17:00 | 16:59 | 16:59 | 16:59 | 16:58 |
Moonrise Moonset | 00:25 13:28 | 01:27 13:46 | 02:27 14:03 | 03:29 14:22 | 04:31 14:43 | 05:37 15:09 | 06:43 15:41 |
Please select | Sun 24.11 Details » | Mon 25.11 Details » | Tue 26.11 Details » | Wed 27.11 Details » | Thu 28.11 Details » | Fri 29.11 Details » | Sat 30.11 Details » |
Weather Plattekill / ski weather & mountain weather Plattekill
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday