Ski resorts USA
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 28 Nov Details » | tomorrow 29 Nov Details » | Sun 30 Nov Details » | Mon 1 Dec Details » | Tue 2 Dec Details » | Wed 3 Dec Details » | Thu 4 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 550m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 550m Temperature | 0°C -4°C | -1°C -6°C | 0°C -4°C | -1°C -8°C | -5°C -7°C | -2°C -10°C | -1°C -13°C |
| Base 160m Temperature | 3°C -2°C | 2°C -4°C | 2°C -2°C | 2°C -6°C | -2°C -5°C | 1°C -8°C | 2°C -11°C |
| Period of sunshine | 2.5 hrs. | 3.5 hrs. | 1 hrs. | 3.5 hrs. | 1 hrs. | 3.5 hrs. | 4 hrs. |
Daytime weather | today | tomorrow | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 70 % | 70 % | 85 % | 70 % | 85 % | 10 % | 10 % |
| Humidity | 42 % | 45 % | 94 % | 45 % | 93 % | 81 % | 87 % |
| Pressure in hPa | 1003 | 1025 | 1020 | 1025 | 1017 | 1012 | 1010 |
24 hour precipitation | today » | tomorrow » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | <1 l /m² | 1 l /m² | 8 l /m² | 1 l /m² | 21 l /m² | 3 l /m² | <1 l /m² |
| Snow line | 113 m 0 m | 8 m 0 m | 476 m 0 m | 152 m 0 m | 0 m 0 m | 0 m 0 m | 96 m 0 m |
| New snow Mtn. 550m Base 160m | <1 cm <1 cm | 1 cm 1 cm | 8 cm 2 cm | 1 cm 1 cm | 21 cm 21 cm | 3 cm 3 cm | <1 cm <1 cm |
Daytime wind | today » | tomorrow » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 550m Ø in km/h Max in km/h | W 15 43 | W-N-W 14 32 | S-S-E 9 36 | NW 13 40 | NE 6 11 | NW 6 11 | SW 6 11 |
| Base 160m Ø in km/h Max in km/h | W 15 43 | W-N-W 14 32 | S-S-E 9 36 | NW 13 40 | NE 6 11 | NW 6 11 | SW 6 11 |
Astronomical data | today » | tomorrow » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 06:24 | 06:25 | 06:26 | 06:27 | 06:28 | 06:29 | 06:30 |
| Sunrise Sunset | 06:56 16:09 | 06:57 16:08 | 06:58 16:08 | 06:59 16:08 | 07:01 16:07 | 07:02 16:07 | 07:03 16:07 |
| Twilight end | 16:41 | 16:40 | 16:40 | 16:40 | 16:40 | 16:39 | 16:39 |
| Moonrise Moonset | 12:36 - | 12:56 00:11 | 13:16 01:26 | 13:39 02:42 | 14:06 04:04 | 14:41 05:29 | 15:28 06:54 |
Please select | today 28 Nov Details » | tomorrow 29 Nov Details » | Sun 30 Nov Details » | Mon 1 Dec Details » | Tue 2 Dec Details » | Wed 3 Dec Details » | Thu 4 Dec Details » |
Weather Pleasant Mountain / ski weather & mountain weather Pleasant Mountain
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday
