Ski resorts USA
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | yesterday 3 May Details » | today 4 May Details » | tomorrow 5 May Details » | Tue 6 May Details » | Wed 7 May Details » | Thu 8 May Details » | Fri 9 May Details » |
---|---|---|---|---|---|---|---|
Mtn. 3350m | |||||||
2 AM | |||||||
5 AM | |||||||
8 AM | |||||||
11 AM | |||||||
2 PM | |||||||
5 PM | |||||||
8 PM | |||||||
11 PM | |||||||
Mtn. 3350m Temperature | 12°C 1°C | 1°C -4°C | 7°C -7°C | 8°C -3°C | 13°C -1°C | 15°C 1°C | 18°C 6°C |
Base 2285m Temperature | 17°C 7°C | 6°C 1°C | 12°C -1°C | 13°C 3°C | 18°C 5°C | 20°C 7°C | 23°C 12°C |
Period of sunshine | 9 hrs. | 3.5 hrs. | 13 hrs. | 11.5 hrs. | 13 hrs. | 13 hrs. | 7 hrs. |
Daytime weather | yesterday | today | tomorrow | Tue | Wed | Thu | Fri |
Chance of precipitation | 5 % | 85 % | 0 % | 0 % | 5 % | 0 % | 15 % |
Humidity | 32 % | 72 % | 39 % | 44 % | 30 % | 32 % | 22 % |
Pressure in hPa | 1006 | 1012 | 1008 | 1014 | 1012 | 1014 | 1010 |
24 hour precipitation | yesterday » | today » | tomorrow » | Tue » | Wed » | Thu » | Fri » |
Precipitation quantity | 1 l /m² | 3 l /m² | - | - | - | - | <1 l /m² |
Snow line | 3412 m 2916 m | 3144 m 1290 m | 2894 m 2403 m | 3173 m 2546 m | 3441 m 2876 m | 3641 m 3283 m | 3972 m 3652 m |
New snow Mtn. 3350m Base 2285m | 1 cm - | 3 cm <1 cm | - - | - - | - - | - - | - - |
Daytime wind | yesterday » | today » | tomorrow » | Tue » | Wed » | Thu » | Fri » |
Mtn. 3350m Ø in km/h Max in km/h | NW 18 47 | N-N-W 27 29 | NW 31 40 | W 9 11 | S-S-E 11 25 | W-N-W 5 7 | W-S-W 9 25 |
Base 2285m Ø in km/h Max in km/h | NW 18 47 | N-N-W 27 29 | NW 31 40 | W 9 11 | S-S-E 11 25 | W-N-W 5 7 | W-S-W 9 25 |
Astronomical data | yesterday » | today » | tomorrow » | Tue » | Wed » | Thu » | Fri » |
Twilight begin | 05:02 | 05:01 | 04:59 | 04:58 | 04:57 | 04:55 | 04:54 |
Sunrise Sunset | 05:34 19:50 | 05:33 19:51 | 05:32 19:53 | 05:30 19:54 | 05:29 19:55 | 05:28 19:56 | 05:27 19:57 |
Twilight end | 20:22 | 20:23 | 20:24 | 20:26 | 20:27 | 20:28 | 20:29 |
Moonrise Moonset | 10:48 01:49 | 12:01 02:20 | 13:10 02:45 | 14:15 03:05 | 15:19 03:23 | 16:21 03:40 | 17:24 03:56 |
Please select | yesterday 3 May Details » | today 4 May Details » | tomorrow 5 May Details » | Tue 6 May Details » | Wed 7 May Details » | Thu 8 May Details » | Fri 9 May Details » |
Weather Ruby Mountain / ski weather & mountain weather Ruby Mountain
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday