Ski resorts Austria
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 3 Jul Details » | tomorrow 4 Jul Details » | Sat 5 Jul Details » | Sun 6 Jul Details » | Mon 7 Jul Details » | Tue 8 Jul Details » | Wed 9 Jul Details » |
---|---|---|---|---|---|---|---|
Mtn. 1980m | |||||||
2 AM | |||||||
5 AM | |||||||
8 AM | |||||||
11 AM | |||||||
2 PM | |||||||
5 PM | |||||||
8 PM | |||||||
11 PM | |||||||
Mtn. 1980m Temperature | 22°C 12°C | 15°C 10°C | 20°C 10°C | 19°C 10°C | 17°C 8°C | 10°C 6°C | 10°C 3°C |
Base 740m Temperature | 25°C 15°C | 22°C 14°C | 25°C 13°C | 23°C 12°C | 22°C 10°C | 16°C 8°C | 16°C 8°C |
Period of sunshine | 6.5 hrs. | 7.5 hrs. | 9 hrs. | 3.5 hrs. | 5.5 hrs. | 6 hrs. | 7 hrs. |
Daytime weather | today | tomorrow | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 70 % | 60 % | 10 % | 70 % | 70 % | 70 % | 70 % |
Humidity | 71 % | 78 % | 59 % | 54 % | 58 % | 86 % | 78 % |
Pressure in hPa | 1020 | 1024 | 1017 | 1009 | 1006 | 1015 | 1021 |
24 hour precipitation | today » | tomorrow » | Sat » | Sun » | Mon » | Tue » | Wed » |
Precipitation quantity | 46 l /m² | 4 l /m² | 10 l /m² | 24 l /m² | 27 l /m² | 14 l /m² | 6 l /m² |
Snow line | 3938 m 3534 m | 3814 m 3422 m | 4080 m 3450 m | 3719 m 3118 m | 3456 m 2632 m | 2575 m 2180 m | 2598 m 2208 m |
New snow Mtn. 1980m Base 740m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | today » | tomorrow » | Sat » | Sun » | Mon » | Tue » | Wed » |
Mtn. 1980m Ø in km/h Max in km/h | N 6 11 | N-N-W 6 18 | E-S-E 5 22 | NE 5 7 | NE 5 7 | E 5 7 | N-N-W 6 14 |
Base 740m Ø in km/h Max in km/h | N 4 7 | N-N-W 6 14 | E-N-E 4 14 | NW 5 7 | NE 5 7 | N-N-E 5 7 | N-N-W 6 11 |
Astronomical data | today » | tomorrow » | Sat » | Sun » | Mon » | Tue » | Wed » |
Twilight begin | 04:34 | 04:34 | 04:35 | 04:36 | 04:37 | 04:38 | 04:39 |
Sunrise Sunset | 05:14 21:05 | 05:15 21:05 | 05:15 21:05 | 05:16 21:04 | 05:17 21:04 | 05:18 21:03 | 05:19 21:03 |
Twilight end | 21:45 | 21:45 | 21:44 | 21:44 | 21:43 | 21:43 | 21:42 |
Moonrise Moonset | 14:10 00:34 | 15:18 00:48 | 16:26 01:05 | 17:36 01:26 | 18:43 01:52 | 19:47 02:27 | 20:40 03:13 |
Please select | today 3 Jul Details » | tomorrow 4 Jul Details » | Sat 5 Jul Details » | Sun 6 Jul Details » | Mon 7 Jul Details » | Tue 8 Jul Details » | Wed 9 Jul Details » |
Weather Snow Space Salzburg – Flachau/Wagrain/St. Johann-Alpendorf / ski weather & mountain weather Snow Space Salzburg – Flachau/Wagrain/St. Johann-Alpendorf
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday