Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 8 Jan Details » | Fri 9 Jan Details » | Sat 10 Jan Details » | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2930m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 2930m Temperature | -4°C -12°C | -2°C -11°C | 1°C -10°C | 2°C -6°C | -2°C -7°C | 1°C -9°C | 2°C -6°C |
| Base 2550m Temperature | -2°C -9°C | 0°C -8°C | 3°C -7°C | 4°C -3°C | 0°C -4°C | 3°C -6°C | 4°C -3°C |
| Period of sunshine | 8.5 hrs. | 8.5 hrs. | 8.5 hrs. | 5.5 hrs. | 2.5 hrs. | 7.5 hrs. | 3.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 0 % | 0 % | 0 % | 5 % | 85 % | 0 % | 15 % |
| Humidity | 53 % | 50 % | 48 % | 37 % | 66 % | 41 % | 37 % |
| Pressure in hPa | 1025 | 1019 | 1016 | 1017 | 1026 | 1022 | 1014 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | - | - | <1 l /m² | - | - |
| Snow line | 2443 m 682 m | 2356 m 1501 m | 2579 m 1637 m | 2714 m 2027 m | 1959 m 1669 m | 2877 m 1609 m | 3069 m 2830 m |
| New snow Mtn. 2930m Base 2550m | - - | - - | - - | - - | <1 cm <1 cm | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 2930m Ø in km/h Max in km/h | W 7 11 | W 7 11 | E 13 14 | S-S-W 10 14 | S 6 11 | E 12 22 | E 14 18 |
| Base 2550m Ø in km/h Max in km/h | W 7 11 | W 7 11 | E 13 14 | S-S-W 10 14 | S 6 11 | E 12 22 | E 14 18 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 07:17 | 07:16 | 07:16 | 07:16 | 07:16 | 07:16 | 07:15 |
| Sunrise Sunset | 07:48 17:08 | 07:47 17:09 | 07:47 17:10 | 07:47 17:11 | 07:47 17:12 | 07:46 17:13 | 07:46 17:15 |
| Twilight end | 17:39 | 17:40 | 17:41 | 17:42 | 17:43 | 17:44 | 17:45 |
| Moonrise Moonset | 22:54 10:42 | 23:58 11:02 | - 11:22 | 01:02 11:43 | 02:05 12:06 | 03:08 12:33 | 04:11 13:07 |
Please select | Thu 8 Jan Details » | Fri 9 Jan Details » | Sat 10 Jan Details » | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » |
Weather Suusamir (Too Ashu Pass) / ski weather & mountain weather Suusamir (Too Ashu Pass)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday