Ski resorts Japan
Weather forecast Takasu Snow Park (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 21.11 Details » | Fri 22.11 Details » | Sat 23.11 Details » | Sun 24.11 Details » | Mon 25.11 Details » | Tue 26.11 Details » | Wed 27.11 Details » |
---|---|---|---|---|---|---|---|
Mtn. 1550m | |||||||
12 AM | |||||||
3 AM | |||||||
6 AM | |||||||
9 AM | |||||||
12 PM | |||||||
3 PM | |||||||
6 PM | |||||||
9 PM | |||||||
Mtn. 1550m Temperature | 5°C -1°C | 5°C 0°C | 0°C -3°C | 0°C -3°C | 3°C -4°C | 7°C -1°C | 7°C 1°C |
Base 950m Temperature | 8°C 2°C | 9°C 4°C | 4°C 1°C | 8°C 0°C | 9°C 0°C | 9°C 5°C | 8°C 3°C |
Period of sunshine | 4.5 hrs. | 1.5 hrs. | 4 hrs. | 8.5 hrs. | 8 hrs. | 1 hrs. | 3.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 10 % | 20 % | 10 % | 0 % | 5 % | 85 % | 10 % |
Humidity | 79 % | 62 % | 57 % | 45 % | 37 % | 84 % | 59 % |
Pressure in hPa | 1015 | 1013 | 1022 | 1027 | 1030 | 1015 | 1004 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
Precipitation quantity | - | 2 l /m² | <1 l /m² | - | - | 59 l /m² | 7 l /m² |
Snow line | 2119 m 1413 m | 1496 m 1206 m | 948 m 675 m | 1319 m 779 m | 2969 m 1229 m | 3227 m 2636 m | 2682 m 917 m |
New snow Mtn. 1550m Base 950m | - - | 2 cm - | <1 cm <1 cm | - - | - - | - - | 3 cm 1 cm |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
Mtn. 1550m Ø in km/h Max in km/h | W-S-W 9 25 | SW 11 32 | NW 16 32 | N-N-E 9 14 | E-N-E 5 7 | S-S-E 10 47 | S 16 22 |
Base 950m Ø in km/h Max in km/h | W 9 25 | W 10 32 | N-N-W 16 32 | NW 9 14 | S-S-W 5 7 | E-S-E 10 47 | S-S-W 8 18 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
Twilight begin | 06:05 | 06:06 | 06:07 | 06:08 | 06:08 | 06:09 | 06:10 |
Sunrise Sunset | 06:33 16:36 | 06:34 16:35 | 06:35 16:35 | 06:36 16:34 | 06:37 16:34 | 06:38 16:34 | 06:39 16:33 |
Twilight end | 17:04 | 17:03 | 17:03 | 17:03 | 17:02 | 17:02 | 17:02 |
Moonrise Moonset | 21:43 11:41 | 22:46 12:12 | 23:47 12:39 | - 13:03 | 00:44 13:25 | 01:42 13:46 | 02:38 14:07 |
Please select | Thu 21.11 Details » | Fri 22.11 Details » | Sat 23.11 Details » | Sun 24.11 Details » | Mon 25.11 Details » | Tue 26.11 Details » | Wed 27.11 Details » |
Weather Takasu Snow Park / ski weather & mountain weather Takasu Snow Park
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday