Ski resorts New Zealand
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 27 Jun Details » | tomorrow 28 Jun Details » | Sun 29 Jun Details » | Mon 30 Jun Details » | Tue 1 Jul Details » | Wed 2 Jul Details » | Thu 3 Jul Details » |
---|---|---|---|---|---|---|---|
Mtn. 1943m | |||||||
12 AM | |||||||
3 AM | |||||||
6 AM | |||||||
9 AM | |||||||
12 PM | |||||||
3 PM | |||||||
6 PM | |||||||
9 PM | |||||||
Mtn. 1943m Temperature | 4°C -2°C | 2°C -6°C | 3°C -6°C | 0°C -9°C | 5°C -4°C | 3°C -2°C | 3°C -3°C |
Base 1610m Temperature | 5°C -1°C | 2°C -5°C | 4°C -5°C | 1°C -8°C | 6°C -3°C | 4°C -1°C | 4°C -2°C |
Period of sunshine | 1.5 hrs. | 1 hrs. | 7 hrs. | 5.5 hrs. | 7.5 hrs. | 4 hrs. | 2.5 hrs. |
Daytime weather | today | tomorrow | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 20 % | 85 % | 10 % | 10 % | 5 % | 15 % | 20 % |
Humidity | 88 % | 96 % | 16 % | 80 % | 14 % | 31 % | 32 % |
Pressure in hPa | 1016 | 1011 | 1017 | 1022 | 1028 | 1025 | 1024 |
24 hour precipitation | today » | tomorrow » | Sun » | Mon » | Tue » | Wed » | Thu » |
Precipitation quantity | 2 l /m² | 21 l /m² | - | 4 l /m² | - | - | - |
Snow line | 1850 m 1274 m | 879 m 567 m | 1329 m 0 m | 959 m 0 m | 1180 m 0 m | 787 m 217 m | 1162 m 41 m |
New snow Mtn. 1943m Base 1610m | 2 cm 2 cm | 21 cm 21 cm | - - | 4 cm 4 cm | - - | - - | - - |
Daytime wind | today » | tomorrow » | Sun » | Mon » | Tue » | Wed » | Thu » |
Mtn. 1943m Ø in km/h Max in km/h | E-N-E 29 40 | S 35 50 | W-N-W 36 36 | W-S-W 34 36 | W 16 25 | W-N-W 11 22 | E 26 29 |
Base 1610m Ø in km/h Max in km/h | E-N-E 29 40 | S 35 50 | W-N-W 36 36 | W-S-W 34 36 | W 16 25 | W-N-W 11 22 | E 26 29 |
Astronomical data | today » | tomorrow » | Sun » | Mon » | Tue » | Wed » | Thu » |
Twilight begin | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 | 07:50 |
Sunrise Sunset | 08:24 17:11 | 08:24 17:12 | 08:24 17:12 | 08:24 17:13 | 08:24 17:13 | 08:24 17:14 | 08:24 17:14 |
Twilight end | 17:45 | 17:46 | 17:46 | 17:47 | 17:47 | 17:48 | 17:48 |
Moonrise Moonset | 10:10 18:50 | 10:43 20:08 | 11:09 21:23 | 11:29 22:33 | 11:47 23:40 | 12:02 - | 12:18 00:44 |
Please select | today 27 Jun Details » | tomorrow 28 Jun Details » | Sun 29 Jun Details » | Mon 30 Jun Details » | Tue 1 Jul Details » | Wed 2 Jul Details » | Thu 3 Jul Details » |
Weather The Remarkables / ski weather & mountain weather The Remarkables
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday