Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » | Sat 10 Jan Details » | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 400m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 400m Temperature | -10°C -15°C | -10°C -23°C | -8°C -17°C | -9°C -16°C | -12°C -19°C | -13°C -20°C | -10°C -17°C |
| Base 329m Temperature | -9°C -15°C | -9°C -23°C | -7°C -17°C | -8°C -16°C | -11°C -19°C | -12°C -20°C | -9°C -17°C |
| Period of sunshine | 1.5 hrs. | 5 hrs. | 0.5 hrs. | 1 hrs. | 2 hrs. | 5 hrs. | 4 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 85 % | 40 % | 85 % | 85 % | 15 % | 5 % | 40 % |
| Humidity | 92 % | 93 % | 96 % | 96 % | 95 % | 86 % | 93 % |
| Pressure in hPa | 1013 | 1011 | 1020 | 1027 | 1025 | 1024 | 1029 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 1 l /m² | <1 l /m² | 2 l /m² | 1 l /m² | - | - | <1 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 400m Base 329m | <1 cm <1 cm | <1 cm <1 cm | 2 cm 2 cm | 1 cm 1 cm | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 400m Ø in km/h Max in km/h | N-N-W 9 14 | NW 9 22 | NE 5 7 | N 6 7 | NW 7 7 | N-N-W 11 14 | N 10 14 |
| Base 329m Ø in km/h Max in km/h | N-N-W 9 14 | NW 9 22 | NE 5 7 | N 6 7 | NW 7 7 | N-N-W 11 14 | N 10 14 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 08:26 | 08:25 | 08:24 | 08:24 | 08:23 | 08:21 | 08:20 |
| Sunrise Sunset | 09:25 15:22 | 09:24 15:24 | 09:23 15:27 | 09:22 15:29 | 09:20 15:31 | 09:19 15:33 | 09:17 15:35 |
| Twilight end | 16:21 | 16:22 | 16:24 | 16:26 | 16:28 | 16:30 | 16:32 |
| Moonrise Moonset | 21:35 10:52 | 23:06 10:49 | - 10:46 | 00:34 10:43 | 02:03 10:41 | 03:34 10:38 | 05:09 10:36 |
Please select | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » | Sat 10 Jan Details » | Sun 11 Jan Details » | Mon 12 Jan Details » | Tue 13 Jan Details » |
Weather Ulveløypa – Brøttum / ski weather & mountain weather Ulveløypa – Brøttum
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday