Ski resorts Switzerland
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | today 27 Mar Details » | tomorrow 28 Mar Details » | Sat 29 Mar Details » | Sun 30 Mar Details » | Mon 31 Mar Details » | Tue 1 Apr Details » | Wed 2 Apr Details » |
---|---|---|---|---|---|---|---|
Mtn. 2076m | |||||||
1 AM | |||||||
4 AM | |||||||
7 AM | |||||||
10 AM | |||||||
1 PM | |||||||
4 PM | |||||||
7 PM | |||||||
10 PM | |||||||
Mtn. 2076m Temperature | 2°C -5°C | 4°C -5°C | -1°C -5°C | 0°C -6°C | 0°C -9°C | 3°C -6°C | 3°C -2°C |
Base 1020m Temperature | 6°C 1°C | 10°C -2°C | 5°C -1°C | 5°C -2°C | 2°C -4°C | 7°C -6°C | 11°C -2°C |
Period of sunshine | 1 hrs. | 5 hrs. | 1.5 hrs. | 0 hrs. | 1.5 hrs. | 5.5 hrs. | 7 hrs. |
Daytime weather | today | tomorrow | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 20 % | 10 % | 85 % | 20 % | 85 % | 10 % | 5 % |
Humidity | 92 % | 66 % | 95 % | 88 % | 93 % | 81 % | 72 % |
Pressure in hPa | 1018 | 1011 | 1013 | 1022 | 1023 | 1016 | 1016 |
24 hour precipitation | today » | tomorrow » | Sat » | Sun » | Mon » | Tue » | Wed » |
Precipitation quantity | - | - | 17 l /m² | 3 l /m² | 5 l /m² | - | - |
Snow line | 1346 m 1199 m | 1562 m 945 m | 1337 m 773 m | 1226 m 768 m | 963 m 434 m | 1387 m 84 m | 2052 m 1329 m |
New snow Mtn. 2076m Base 1020m | - - | - - | 17 cm 7 cm | 3 cm 3 cm | 5 cm 5 cm | - - | - - |
Daytime wind | today » | tomorrow » | Sat » | Sun » | Mon » | Tue » | Wed » |
Mtn. 2076m Ø in km/h Max in km/h | E-N-E 24 29 | W 17 22 | N 20 22 | N 21 25 | E-N-E 27 29 | E 23 32 | SE 9 10 |
Base 1020m Ø in km/h Max in km/h | NE 12 14 | NW 6 7 | W-N-W 10 18 | N-N-W 6 7 | NE 13 14 | NE 10 22 | N-N-E 6 7 |
Astronomical data | today » | tomorrow » | Sat » | Sun » | Mon » | Tue » | Wed » |
Twilight begin | 05:41 | 05:39 | 05:37 | 06:34 | 06:32 | 06:30 | 06:28 |
Sunrise Sunset | 06:11 18:45 | 06:09 18:47 | 06:07 18:48 | 07:05 19:50 | 07:03 19:51 | 07:01 19:53 | 06:59 19:54 |
Twilight end | 19:16 | 19:18 | 19:19 | 20:20 | 20:22 | 20:23 | 20:25 |
Moonrise Moonset | 05:26 16:19 | 05:45 17:44 | 06:02 19:09 | 07:21 21:37 | 07:43 23:06 | 08:10 - | 08:45 00:33 |
Please select | today 27 Mar Details » | tomorrow 28 Mar Details » | Sat 29 Mar Details » | Sun 30 Mar Details » | Mon 31 Mar Details » | Tue 1 Apr Details » | Wed 2 Apr Details » |
Weather Wildhaus – Gamserrugg (Toggenburg) / ski weather & mountain weather Wildhaus – Gamserrugg (Toggenburg)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort