Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2000m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 2000m Temperature | 2°C -4°C | -1°C -7°C | -1°C -8°C | 5°C -5°C | 6°C 1°C | 5°C -1°C | 4°C -2°C |
| Base 1645m Temperature | 6°C -2°C | 2°C -5°C | 2°C -6°C | 8°C -3°C | 9°C 3°C | 8°C 1°C | 7°C 0°C |
| Period of sunshine | 3 hrs. | 1 hrs. | 8.5 hrs. | 9 hrs. | 9 hrs. | 4 hrs. | 8 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 70 % | 85 % | 5 % | 0 % | 0 % | 15 % | 10 % |
| Humidity | 99 % | 97 % | 76 % | 28 % | 22 % | 44 % | 73 % |
| Pressure in hPa | 1010 | 1011 | 1020 | 1024 | 1022 | 1016 | 1021 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 64 l /m² | 61 l /m² | 2 l /m² | - | - | - | - |
| Snow line | 1900 m 1319 m | 1294 m 1089 m | 1176 m 850 m | 1761 m 907 m | 2554 m 1688 m | 2015 m 1495 m | 1922 m 1501 m |
| New snow Mtn. 2000m Base 1645m | 64 cm 54 cm | 61 cm 61 cm | 2 cm 2 cm | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2000m Ø in km/h Max in km/h | SW 52 86 | W 52 76 | W 28 32 | W-N-W 18 22 | SW 9 10 | W-S-W 14 22 | W 9 14 |
| Base 1645m Ø in km/h Max in km/h | SW 52 86 | W 52 76 | W 28 32 | W-N-W 18 22 | SW 9 10 | W-S-W 14 22 | W 9 14 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 06:15 | 06:15 | 06:14 | 06:14 | 06:14 | 06:14 | 06:14 |
| Sunrise Sunset | 06:42 16:46 | 06:42 16:47 | 06:42 16:48 | 06:42 16:49 | 06:41 16:50 | 06:41 16:51 | 06:41 16:52 |
| Twilight end | 17:14 | 17:15 | 17:16 | 17:16 | 17:17 | 17:18 | 17:19 |
| Moonrise Moonset | 01:10 11:42 | 02:08 12:14 | 03:07 12:51 | 04:05 13:36 | 05:00 14:27 | 05:51 15:24 | 06:35 16:25 |
Please select | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » |
Weather Zaarour / ski weather & mountain weather Zaarour
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday