Ski resorts Baltic states
Change sorting method:
Baltic states: inexpensive ski resorts
Ski resorts with the best price-performance ratio in the Baltic states - low-priced ski resorts in the Baltic states - price comparison for all ski resorts in the Baltic states
Inexpensive ski passes in the Baltic states for low-priced skiing
Methodology: Price-performance ratio of the ski resorts in the Baltic states
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in the Baltic states.
1-31 out of 31 ski resorts
Lift ticket | € 21,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 10,- per star |
Elevation info | 84 m - 115 m (Difference 31m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 31,- (Day ticket main season) |
Test result | 2.7 out of 5 stars |
Price-performance | € 11.48 per star |
Elevation info | 97 m - 160 m (Difference 63m) |
Slopes | 1.2 km 1.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 34,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 15.45 per star |
Elevation info | 55 m - 110 m (Difference 55m) |
Slopes | 2.1 km 1.8 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | € 35,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 15.91 per star |
Elevation info | 107 m - 181 m (Difference 74m) |
Slopes | 2.8 km 0.5 km 1.5 km 0.8 km |
Ski lifts |
|
Lift ticket | € 38,- (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | € 16.52 per star |
Elevation info | 130 m - 200 m (Difference 70m) |
Slopes | 1.2 km 0.9 km 0 km 0.3 km |
Ski lifts |
|
Lift ticket | € 39,- (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | € 16.96 per star |
Elevation info | 163 m - 217 m (Difference 54m) |
Slopes | 2.3 km 1.3 km 0.5 km 0.5 km |
Ski lifts |
|
Lift ticket | € 40,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 19.05 per star |
Elevation info | 241 m - 312 m (Difference 71m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | not available |
Elevation info | 35 m - 110 m (Difference 75m) |
Slopes | 2.5 km 1.5 km 1 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | not available |
Elevation info | 51 m - 87 m (Difference 36m) |
Slopes | 4.9 km 2.5 km 1.8 km 0.6 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 69 m - 118 m (Difference 49m) |
Slopes | 2.1 km 1.5 km 0.6 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 17 m - 100 m (Difference 83m) |
Slopes | 0.9 km 0.6 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 180 m - 215 m (Difference 35m) |
Slopes | 1.5 km 0.8 km 0.5 km 0.2 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 60 m - 103 m (Difference 43m) |
Slopes | 2.5 km 2 km 0.5 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 65 m - 86 m (Difference 21m) |
Slopes | 1.1 km 0.9 km 0.2 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 75 m - 111 m (Difference 36m) |
Slopes | 0.8 km 0.5 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 8 m - 58 m (Difference 50m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 170 m - 201 m (Difference 31m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 80 m - 110 m (Difference 30m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 21 m - 57 m (Difference 36m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 79 m - 126 m (Difference 47m) |
Slopes | 0.9 km 0.3 km 0.4 km 0.2 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 25 m - 50 m (Difference 25m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 22 m - 58 m (Difference 36m) |
Slopes | 0.6 km 0.3 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 25 m - 95 m (Difference 70m) |
Slopes | 0.4 km 0.1 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 120 m - 150 m (Difference 30m) |
Slopes | 1.1 km 1.1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 175 m - 220 m (Difference 45m) |
Slopes | 0.9 km 0.3 km 0.6 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 195 m - 215 m (Difference 20m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 195 m - 220 m (Difference 25m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 32 m - 71 m (Difference 39m) |
Ski lifts |
|
1-31 out of 31 ski resorts