Ski resorts New Zealand
Change sorting method:
New Zealand: inexpensive ski resorts
Ski resorts with the best price-performance ratio in New Zealand - low-priced ski resorts in New Zealand - price comparison for all ski resorts in New Zealand
Inexpensive ski passes in New Zealand for low-priced skiing
Methodology: Price-performance ratio of the ski resorts in New Zealand
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in New Zealand.
New Zealand: most inexpensive top ski resorts
Lift ticket | NZ$ 149,- / approx. € 83,- (Day ticket main season) |
Test result | 3.6 out of 5 stars |
Price-performance | € 23.01 per star |
Elevation info | 1580 m - 2300 m (Difference 720m) |
Slopes | 44 km 5 km 27 km 12 km |
Ski lifts |
|
Lift ticket | NZ$ 149,- / approx. € 83,- (Day ticket main season) |
Test result | 3.5 out of 5 stars |
Price-performance | € 23.67 per star |
Elevation info | 1600 m - 2322 m (Difference 722m) |
Slopes | 30 km 5 km 15 km 10 km |
Ski lifts |
|
Lift ticket | NZ$ 165,- / approx. € 92,- (Day ticket main season) |
Test result | 3.7 out of 5 stars |
Price-performance | € 24.79 per star |
Elevation info | 1438 m - 2086 m (Difference 648m) |
Slopes | 40 km 10 km 20 km 10 km |
Ski lifts |
|
1-38 out of 38 ski resorts
Lift ticket | NZ$ 50,- / approx. € 28,- (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | € 11.58 per star |
Elevation info | 1260 m - 1680 m (Difference 420m) |
Slopes | 10.5 km 0.5 km 3.5 km 6.5 km |
Ski lifts |
|
Lift ticket | NZ$ 55,- / approx. € 31,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 13.90 per star |
Elevation info | 1450 m - 1880 m (Difference 430m) |
Slopes | 5 km 0.5 km 1.5 km 3 km |
Ski lifts |
|
Lift ticket | NZ$ 85,- / approx. € 47,- (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | € 18.18 per star |
Elevation info | 1330 m - 1910 m (Difference 580m) |
Slopes | 20 km 15 km 0 km 5 km |
Ski lifts |
|
Lift ticket | NZ$ 85,- / approx. € 47,- (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | € 19.69 per star |
Elevation info | 1326 m - 1753 m (Difference 427m) |
Slopes | 10 km 2.5 km 5 km 2.5 km |
Ski lifts |
|
Lift ticket | NZ$ 85,- / approx. € 47,- (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | € 19.69 per star |
Elevation info | 1459 m - 1769 m (Difference 310m) |
Slopes | 8 km 1 km 4 km 3 km |
Ski lifts |
|
Lift ticket | NZ$ 99,- / approx. € 55,- (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | € 22.94 per star |
Elevation info | 1430 m - 1880 m (Difference 450m) |
Slopes | 9 km 1 km 3 km 5 km |
Ski lifts |
|
Details
Lift ticket | NZ$ 105,- / approx. € 58,- (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | € 24.33 per star |
Elevation info | 1540 m - 1860 m (Difference 320m) |
Slopes | 6 km 1 km 2 km 3 km |
Ski lifts |
|
Lift ticket | NZ$ 109,- / approx. € 61,- (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | € 23.31 per star |
Elevation info | 1200 m - 1750 m (Difference 550m) |
Slopes | 20 km 3 km 7 km 10 km |
Ski lifts |
|
Lift ticket | NZ$ 110,- / approx. € 61,- (Day ticket main season) |
Evaluation | 2.5 out of 5 stars |
Price-performance | € 24.46 per star |
Elevation info | 1310 m - 1811 m (Difference 501m) |
Slopes | 10 km 1 km 3 km 6 km |
Ski lifts |
|
Lift ticket | NZ$ 115,- / approx. € 64,- (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | € 24.59 per star |
Elevation info | 1692 m - 2046 m (Difference 354m) |
Slopes | 10 km 2 km 5 km 3 km |
Ski lifts |
|
Lift ticket | NZ$ 118,- / approx. € 66,- (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | € 25.23 per star |
Elevation info | 1350 m - 2133 m (Difference 783m) |
Slopes | 18 km 5 km 1 km 12 km |
Ski lifts |
|
Lift ticket | NZ$ 125,- / approx. € 70,- (Day ticket main season) |
Evaluation | 2.5 out of 5 stars |
Price-performance | € 27.80 per star |
Elevation info | 1540 m - 1758 m (Difference 218m) |
Slopes | 10 km 2.5 km 5.5 km 2 km |
Ski lifts |
|
Lift ticket | NZ$ 139,- / approx. € 77,- (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | € 29.73 per star |
Elevation info | 1300 m - 1980 m (Difference 680m) |
Slopes | 10 km 5 km 0 km 5 km |
Ski lifts |
|
Lift ticket | NZ$ 149,- / approx. € 83,- (Day ticket main season) |
Test result | 3.6 out of 5 stars |
Price-performance | € 23.01 per star |
Elevation info | 1580 m - 2300 m (Difference 720m) |
Slopes | 44 km 5 km 27 km 12 km |
Ski lifts |
|
Lift ticket | NZ$ 149,- / approx. € 83,- (Day ticket main season) |
Test result | 3.5 out of 5 stars |
Price-performance | € 23.67 per star |
Elevation info | 1600 m - 2322 m (Difference 722m) |
Slopes | 30 km 5 km 15 km 10 km |
Ski lifts |
|
Lift ticket | NZ$ 165,- / approx. € 92,- (Day ticket main season) |
Test result | 3.7 out of 5 stars |
Price-performance | € 24.79 per star |
Elevation info | 1438 m - 2086 m (Difference 648m) |
Slopes | 40 km 10 km 20 km 10 km |
Ski lifts |
|
Lift ticket | NZ$ 165,- / approx. € 92,- (Day ticket main season) |
Test result | 3.7 out of 5 stars |
Price-performance | € 24.79 per star |
Elevation info | 1167 m - 1629 m (Difference 462m) |
Slopes | 40 km 8 km 16 km 16 km |
Ski lifts |
|
Lift ticket | NZ$ 165,- / approx. € 92,- (Day ticket main season) |
Test result | 3.6 out of 5 stars |
Price-performance | € 25.48 per star |
Elevation info | 1610 m - 1943 m (Difference 333m) |
Slopes | 20 km 6 km 8 km 6 km |
Ski lifts |
|
Lift ticket | NZ$ 199,- / approx. € 111,- (Day ticket main season) |
Test result | 4 out of 5 stars |
Price-performance | € 27.66 per star |
Elevation info | 1260 m - 1894 m (Difference 634m) |
Slopes | 40 km 9 km 20 km 11 km |
Ski lifts |
|
Lift ticket | NZ$ 199,- / approx. € 111,- (Day ticket main season) |
Test result | 3.5 out of 5 stars |
Price-performance | € 31.61 per star |
Elevation info | 1260 m - 1960 m (Difference 700m) |
Slopes | 22 km 4 km 9 km 9 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Test result | 2.9 out of 5 stars |
Price-performance | not available |
Elevation info | 35 m - 60 m (Difference 25m) |
Slopes | 0.3 km 0.2 km 0.1 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 1300 m - 2600 m (Difference 1300m) |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 1400 m - 2500 m (Difference 1100m) |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 1000 m - 2300 m (Difference 1300m) |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 1425 m - 1925 m (Difference 500m) |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
1-38 out of 38 ski resorts