Ski resorts Europe
Start of the season Europe (ski opening)
Ski resorts sorted according to the nearest season opening in Europe - Season opening in Europe for skiing
Ski opening Europe (season begin)
177 season start dates in Europe with an opening date in the future
157 season start dates in the near future
Season | 2024-12-27 - 2025-03-30 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-05-01 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-30 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-23 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-30 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-23 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-15 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-23 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-23 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-23 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-30 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-30 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-30 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-02-23 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-02-23 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-30 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-27 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-28 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-28 - 2025-03-16 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-28 - 2025-03-30 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-28 - 2025-03-09 |
Status | Ski resort closed Season starts soon |
Season | 2024-12-28 - 2025-03-02 |
Status | Ski resort closed Season starts soon |
Season | 2025-01-01 - 2025-03-09 |
Status | Ski resort closed |
Season | 2025-01-11 - 2025-03-09 |
Status | Ski resort closed |
Season | 2025-05-08 - 2025-11-02 |
Status | Ski resort closed |
51-172 out of 172 ski resorts