Ski resorts Lower Bavaria (Niederbayern)
Change weather info:
Ski weather Lower Bavaria (Niederbayern)
Weather forecast in Lower Bavaria (Niederbayern) for 43 ski resorts - Mountain weather in Lower Bavaria (Niederbayern) for 7 days
Weather Lower Bavaria (Niederbayern)
Prevailing weather conditions in Lower Bavaria (Niederbayern) for skiing
Average values! Exact weather in Lower Bavaria (Niederbayern) for 43 ski resorts here
7-day- ski weather | ||
---|---|---|
Sun | 11-17 | |
Mon | 11-18 | |
Tue | 11-19 | |
Wed | 11-20 | |
Thu | 11-21 | |
Fri | 11-22 | |
Sat | 11-23 |
Sun 11-17 | Mon 11-18 | Tue 11-19 | Wed 11-20 | Thu 11-21 | Fri 11-22 | Sat 11-23 | 7-day- ski weather |
Ski weather/mountain weather Lower Bavaria (Niederbayern)
- Lower Bavaria (Niederbayern) – limit to
Counties:
Lower Bavaria (Niederbayern) – switch toMountain range:
Tourism regions:
1-43 out of 43 ski resorts
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 1456 m | -4/2 °C | -4/-1 °C | -5/1 °C | -10/-5 °C | -11/-6 °C | -11/-7 °C | -10/0 °C |
Base 1050 m | -2/5 °C | -2/2 °C | -3/4 °C | -8/-2 °C | -9/-3 °C | -9/-4 °C | -8/2 °C |
Weather at ski resort | Mountain 1139 m | Base 841 m |
---|---|---|
Sun | -3/-1 °C | -1/1 °C |
Mon | -3/0 °C | -1/2 °C |
Tue | -2/3 °C | 0/5 °C |
Wed | -7/-2 °C | -5/0 °C |
Thu | -9/-5 °C | -7/-3 °C |
Fri | -13/-5 °C | -11/-3 °C |
Sat | -9/-3 °C | -7/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 1139 m | -3/-1 °C | -3/0 °C | -2/3 °C | -7/-2 °C | -9/-5 °C | -13/-5 °C | -9/-3 °C |
Base 841 m | -1/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -11/-3 °C | -7/-1 °C |
Weather at ski resort | Mountain 1030 m | Base 720 m |
---|---|---|
Sun | -3/2 °C | -2/4 °C |
Mon | 0/2 °C | 1/4 °C |
Tue | 0/5 °C | 1/7 °C |
Wed | -4/0 °C | -3/2 °C |
Thu | -6/-2 °C | -5/0 °C |
Fri | -7/-2 °C | -6/0 °C |
Sat | -6/-2 °C | -5/0 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 1030 m | -3/2 °C | 0/2 °C | 0/5 °C | -4/0 °C | -6/-2 °C | -7/-2 °C | -6/-2 °C |
Base 720 m | -2/4 °C | 1/4 °C | 1/7 °C | -3/2 °C | -5/0 °C | -6/0 °C | -5/0 °C |
Weather at ski resort | Mountain 1100 m | Base 835 m |
---|---|---|
Sun | -6/-1 °C | -4/2 °C |
Mon | -3/0 °C | -1/2 °C |
Tue | -2/3 °C | 0/6 °C |
Wed | -7/-2 °C | -5/1 °C |
Thu | -9/-5 °C | -7/-2 °C |
Fri | -12/-4 °C | -10/-1 °C |
Sat | -10/-4 °C | -8/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 1100 m | -6/-1 °C | -3/0 °C | -2/3 °C | -7/-2 °C | -9/-5 °C | -12/-4 °C | -10/-4 °C |
Base 835 m | -4/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -10/-1 °C | -8/-1 °C |
Weather at ski resort | Mountain 931 m | Base 778 m |
---|---|---|
Sun | -1/6 °C | -1/6 °C |
Mon | -1/2 °C | -1/2 °C |
Tue | -2/5 °C | -2/5 °C |
Wed | -7/-1 °C | -7/-1 °C |
Thu | -8/-2 °C | -8/-2 °C |
Fri | -8/-3 °C | -8/-3 °C |
Sat | -7/2 °C | -7/2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 931 m | -1/6 °C | -1/2 °C | -2/5 °C | -7/-1 °C | -8/-2 °C | -8/-3 °C | -7/2 °C |
Base 778 m | -1/6 °C | -1/2 °C | -2/5 °C | -7/-1 °C | -8/-2 °C | -8/-3 °C | -7/2 °C |
Weather at ski resort | Mountain 1024 m | Base 850 m |
---|---|---|
Sun | -5/0 °C | -4/1 °C |
Mon | -2/1 °C | -1/2 °C |
Tue | -1/4 °C | 0/5 °C |
Wed | -6/-1 °C | -5/0 °C |
Thu | -8/-4 °C | -7/-3 °C |
Fri | -11/-3 °C | -10/-2 °C |
Sat | -9/-3 °C | -8/-2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 1024 m | -5/0 °C | -2/1 °C | -1/4 °C | -6/-1 °C | -8/-4 °C | -11/-3 °C | -9/-3 °C |
Base 850 m | -4/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -10/-2 °C | -8/-2 °C |
Weather at ski resort | Mountain 820 m | Base 730 m |
---|---|---|
Sun | -2/2 °C | -2/3 °C |
Mon | 1/2 °C | 1/3 °C |
Tue | 1/5 °C | 1/6 °C |
Wed | -3/0 °C | -3/1 °C |
Thu | -5/-2 °C | -5/-1 °C |
Fri | -6/-2 °C | -6/-1 °C |
Sat | -5/-2 °C | -5/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 820 m | -2/2 °C | 1/2 °C | 1/5 °C | -3/0 °C | -5/-2 °C | -6/-2 °C | -5/-2 °C |
Base 730 m | -2/3 °C | 1/3 °C | 1/6 °C | -3/1 °C | -5/-1 °C | -6/-1 °C | -5/-1 °C |
Weather at ski resort | Mountain 880 m | Base 840 m |
---|---|---|
Sun | -3/2 °C | -3/2 °C |
Mon | 0/2 °C | 0/2 °C |
Tue | 0/5 °C | 0/5 °C |
Wed | -4/0 °C | -4/0 °C |
Thu | -6/-2 °C | -6/-2 °C |
Fri | -7/-2 °C | -7/-2 °C |
Sat | -6/-2 °C | -6/-2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 880 m | -3/2 °C | 0/2 °C | 0/5 °C | -4/0 °C | -6/-2 °C | -7/-2 °C | -6/-2 °C |
Base 840 m | -3/2 °C | 0/2 °C | 0/5 °C | -4/0 °C | -6/-2 °C | -7/-2 °C | -6/-2 °C |
Weather at ski resort | Mountain 954 m | Base 790 m |
---|---|---|
Sun | -5/0 °C | -4/1 °C |
Mon | -2/1 °C | -1/2 °C |
Tue | -1/4 °C | 0/5 °C |
Wed | -6/-1 °C | -5/0 °C |
Thu | -8/-4 °C | -7/-3 °C |
Fri | -11/-3 °C | -10/-2 °C |
Sat | -9/-3 °C | -8/-2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 954 m | -5/0 °C | -2/1 °C | -1/4 °C | -6/-1 °C | -8/-4 °C | -11/-3 °C | -9/-3 °C |
Base 790 m | -4/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -10/-2 °C | -8/-2 °C |
Weather at ski resort | Mountain 800 m | Base 730 m |
---|---|---|
Sun | -5/1 °C | -4/1 °C |
Mon | -2/2 °C | -1/2 °C |
Tue | -1/5 °C | 0/5 °C |
Wed | -6/0 °C | -5/0 °C |
Thu | -8/-3 °C | -7/-3 °C |
Fri | -11/-2 °C | -10/-2 °C |
Sat | -9/-2 °C | -8/-2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 800 m | -5/1 °C | -2/2 °C | -1/5 °C | -6/0 °C | -8/-3 °C | -11/-2 °C | -9/-2 °C |
Base 730 m | -4/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -10/-2 °C | -8/-2 °C |
Weather at ski resort | Mountain 897 m | Base 740 m |
---|---|---|
Sun | -4/2 °C | -3/3 °C |
Mon | -1/2 °C | 0/4 °C |
Tue | 0/6 °C | 1/7 °C |
Wed | -5/1 °C | -4/2 °C |
Thu | -7/-2 °C | -6/-1 °C |
Fri | -10/-1 °C | -9/0 °C |
Sat | -8/-1 °C | -7/0 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 897 m | -4/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -10/-1 °C | -8/-1 °C |
Base 740 m | -3/3 °C | 0/4 °C | 1/7 °C | -4/2 °C | -6/-1 °C | -9/0 °C | -7/0 °C |
Weather at ski resort | Mountain 1040 m | Base 850 m |
---|---|---|
Sun | -2/0 °C | 0/2 °C |
Mon | -2/1 °C | 0/2 °C |
Tue | -1/4 °C | 1/6 °C |
Wed | -6/-1 °C | -4/1 °C |
Thu | -8/-4 °C | -6/-2 °C |
Fri | -12/-4 °C | -10/-2 °C |
Sat | -8/-2 °C | -6/0 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 1040 m | -2/0 °C | -2/1 °C | -1/4 °C | -6/-1 °C | -8/-4 °C | -12/-4 °C | -8/-2 °C |
Base 850 m | 0/2 °C | 0/2 °C | 1/6 °C | -4/1 °C | -6/-2 °C | -10/-2 °C | -6/0 °C |
Weather at ski resort | Mountain 948 m | Base 650 m |
---|---|---|
Sun | -3/1 °C | -2/3 °C |
Mon | 1/2 °C | 2/4 °C |
Tue | -1/4 °C | 0/6 °C |
Wed | -4/-2 °C | -3/0 °C |
Thu | -6/-5 °C | -5/-3 °C |
Fri | -6/-5 °C | -5/-3 °C |
Sat | -5/-4 °C | -4/-2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 948 m | -3/1 °C | 1/2 °C | -1/4 °C | -4/-2 °C | -6/-5 °C | -6/-5 °C | -5/-4 °C |
Base 650 m | -2/3 °C | 2/4 °C | 0/6 °C | -3/0 °C | -5/-3 °C | -5/-3 °C | -4/-2 °C |
Weather at ski resort | Mountain 850 m | Base 715 m |
---|---|---|
Sun | -1/6 °C | -1/6 °C |
Mon | -1/2 °C | -1/2 °C |
Tue | -2/5 °C | -2/5 °C |
Wed | -7/-1 °C | -7/-1 °C |
Thu | -8/-2 °C | -8/-2 °C |
Fri | -8/-3 °C | -8/-3 °C |
Sat | -7/2 °C | -7/2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 850 m | -1/6 °C | -1/2 °C | -2/5 °C | -7/-1 °C | -8/-2 °C | -8/-3 °C | -7/2 °C |
Base 715 m | -1/6 °C | -1/2 °C | -2/5 °C | -7/-1 °C | -8/-2 °C | -8/-3 °C | -7/2 °C |
Weather at ski resort | Mountain 865 m | Base 790 m |
---|---|---|
Sun | -1/1 °C | -1/1 °C |
Mon | -1/2 °C | -1/2 °C |
Tue | 0/5 °C | 0/5 °C |
Wed | -5/0 °C | -5/0 °C |
Thu | -7/-3 °C | -7/-3 °C |
Fri | -11/-3 °C | -11/-3 °C |
Sat | -7/-1 °C | -7/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 865 m | -1/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -11/-3 °C | -7/-1 °C |
Base 790 m | -1/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -11/-3 °C | -7/-1 °C |
Weather at ski resort | Mountain 700 m | Base 600 m |
---|---|---|
Sun | -1/3 °C | 0/4 °C |
Mon | 3/3 °C | 4/4 °C |
Tue | 2/5 °C | 3/6 °C |
Wed | -2/2 °C | -1/3 °C |
Thu | -4/-2 °C | -3/-1 °C |
Fri | -4/-3 °C | -3/-2 °C |
Sat | -5/-2 °C | -4/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 700 m | -1/3 °C | 3/3 °C | 2/5 °C | -2/2 °C | -4/-2 °C | -4/-3 °C | -5/-2 °C |
Base 600 m | 0/4 °C | 4/4 °C | 3/6 °C | -1/3 °C | -3/-1 °C | -3/-2 °C | -4/-1 °C |
Weather at ski resort | Mountain 885 m | Base 803 m |
---|---|---|
Sun | -5/1 °C | -4/1 °C |
Mon | -2/2 °C | -1/2 °C |
Tue | -1/5 °C | 0/5 °C |
Wed | -6/0 °C | -5/0 °C |
Thu | -8/-3 °C | -7/-3 °C |
Fri | -11/-2 °C | -10/-2 °C |
Sat | -9/-2 °C | -8/-2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 885 m | -5/1 °C | -2/2 °C | -1/5 °C | -6/0 °C | -8/-3 °C | -11/-2 °C | -9/-2 °C |
Base 803 m | -4/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -10/-2 °C | -8/-2 °C |
Weather at ski resort | Mountain 762 m | Base 671 m |
---|---|---|
Sun | -1/1 °C | 0/3 °C |
Mon | -1/2 °C | 0/2 °C |
Tue | 0/5 °C | 1/7 °C |
Wed | -5/0 °C | -4/2 °C |
Thu | -7/-3 °C | -6/-1 °C |
Fri | -11/-3 °C | -10/-1 °C |
Sat | -7/-1 °C | -6/1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 762 m | -1/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -11/-3 °C | -7/-1 °C |
Base 671 m | 0/3 °C | 0/2 °C | 1/7 °C | -4/2 °C | -6/-1 °C | -10/-1 °C | -6/1 °C |
Weather at ski resort | Mountain 776 m | Base 682 m |
---|---|---|
Sun | -1/1 °C | -1/2 °C |
Mon | -1/2 °C | -1/2 °C |
Tue | 0/5 °C | 0/6 °C |
Wed | -5/0 °C | -5/1 °C |
Thu | -7/-3 °C | -7/-2 °C |
Fri | -11/-3 °C | -11/-2 °C |
Sat | -7/-1 °C | -7/0 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 776 m | -1/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -11/-3 °C | -7/-1 °C |
Base 682 m | -1/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -11/-2 °C | -7/0 °C |
Weather at ski resort | Mountain 690 m | Base 612 m |
---|---|---|
Sun | -4/2 °C | -3/3 °C |
Mon | -1/2 °C | 0/4 °C |
Tue | 0/6 °C | 1/7 °C |
Wed | -5/1 °C | -4/2 °C |
Thu | -7/-2 °C | -6/-1 °C |
Fri | -10/-1 °C | -9/0 °C |
Sat | -8/-1 °C | -7/0 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 690 m | -4/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -10/-1 °C | -8/-1 °C |
Base 612 m | -3/3 °C | 0/4 °C | 1/7 °C | -4/2 °C | -6/-1 °C | -9/0 °C | -7/0 °C |
Weather at ski resort | Mountain 945 m | Base 886 m |
---|---|---|
Sun | -2/0 °C | -2/0 °C |
Mon | -2/1 °C | -2/1 °C |
Tue | -1/4 °C | -1/4 °C |
Wed | -6/-1 °C | -6/-1 °C |
Thu | -8/-4 °C | -8/-4 °C |
Fri | -12/-4 °C | -12/-4 °C |
Sat | -8/-2 °C | -8/-2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 945 m | -2/0 °C | -2/1 °C | -1/4 °C | -6/-1 °C | -8/-4 °C | -12/-4 °C | -8/-2 °C |
Base 886 m | -2/0 °C | -2/1 °C | -1/4 °C | -6/-1 °C | -8/-4 °C | -12/-4 °C | -8/-2 °C |
Weather at ski resort | Mountain 478 m | Base 441 m |
---|---|---|
Sun | -2/5 °C | -1/5 °C |
Mon | 3/5 °C | 4/5 °C |
Tue | 1/7 °C | 2/7 °C |
Wed | -3/1 °C | -2/1 °C |
Thu | -5/-1 °C | -4/-1 °C |
Fri | -4/-1 °C | -3/-1 °C |
Sat | -4/0 °C | -3/0 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 478 m | -2/5 °C | 3/5 °C | 1/7 °C | -3/1 °C | -5/-1 °C | -4/-1 °C | -4/0 °C |
Base 441 m | -1/5 °C | 4/5 °C | 2/7 °C | -2/1 °C | -4/-1 °C | -3/-1 °C | -3/0 °C |
Weather at ski resort | Mountain 617 m | Base 562 m |
---|---|---|
Sun | -3/3 °C | -3/3 °C |
Mon | 0/4 °C | 0/4 °C |
Tue | 1/7 °C | 1/7 °C |
Wed | -5/1 °C | -5/1 °C |
Thu | -6/-1 °C | -6/-1 °C |
Fri | -10/-1 °C | -10/-1 °C |
Sat | -8/-1 °C | -8/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 617 m | -3/3 °C | 0/4 °C | 1/7 °C | -5/1 °C | -6/-1 °C | -10/-1 °C | -8/-1 °C |
Base 562 m | -3/3 °C | 0/4 °C | 1/7 °C | -5/1 °C | -6/-1 °C | -10/-1 °C | -8/-1 °C |
Weather at ski resort | Mountain 617 m | Base 571 m |
---|---|---|
Sun | -4/2 °C | -3/3 °C |
Mon | -1/2 °C | 0/4 °C |
Tue | 0/6 °C | 1/7 °C |
Wed | -5/1 °C | -4/2 °C |
Thu | -7/-2 °C | -6/-1 °C |
Fri | -10/-1 °C | -9/0 °C |
Sat | -8/-1 °C | -7/0 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 617 m | -4/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -10/-1 °C | -8/-1 °C |
Base 571 m | -3/3 °C | 0/4 °C | 1/7 °C | -4/2 °C | -6/-1 °C | -9/0 °C | -7/0 °C |
Weather at ski resort | Mountain 880 m | Base 790 m |
---|---|---|
Sun | -1/1 °C | -1/2 °C |
Mon | -1/2 °C | -1/2 °C |
Tue | 0/5 °C | 0/6 °C |
Wed | -5/0 °C | -5/1 °C |
Thu | -7/-3 °C | -7/-2 °C |
Fri | -11/-3 °C | -11/-2 °C |
Sat | -7/-1 °C | -7/0 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 880 m | -1/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -11/-3 °C | -7/-1 °C |
Base 790 m | -1/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -11/-2 °C | -7/0 °C |
Weather at ski resort | Mountain 721 m | Base 663 m |
---|---|---|
Sun | -3/2 °C | -3/3 °C |
Mon | 0/2 °C | 0/2 °C |
Tue | 1/6 °C | 1/7 °C |
Wed | -5/0 °C | -5/1 °C |
Thu | -6/-2 °C | -6/-1 °C |
Fri | -10/-2 °C | -10/-1 °C |
Sat | -8/-2 °C | -8/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 721 m | -3/2 °C | 0/2 °C | 1/6 °C | -5/0 °C | -6/-2 °C | -10/-2 °C | -8/-2 °C |
Base 663 m | -3/3 °C | 0/2 °C | 1/7 °C | -5/1 °C | -6/-1 °C | -10/-1 °C | -8/-1 °C |
Weather at ski resort | Mountain 807 m | Base 767 m |
---|---|---|
Sun | -4/2 °C | -4/2 °C |
Mon | -1/2 °C | -1/2 °C |
Tue | 0/6 °C | 0/6 °C |
Wed | -6/0 °C | -6/0 °C |
Thu | -7/-2 °C | -7/-2 °C |
Fri | -11/-2 °C | -11/-2 °C |
Sat | -9/-2 °C | -9/-2 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 807 m | -4/2 °C | -1/2 °C | 0/6 °C | -6/0 °C | -7/-2 °C | -11/-2 °C | -9/-2 °C |
Base 767 m | -4/2 °C | -1/2 °C | 0/6 °C | -6/0 °C | -7/-2 °C | -11/-2 °C | -9/-2 °C |
Weather at ski resort | Mountain 974 m | Base 877 m |
---|---|---|
Sun | -5/0 °C | -1/2 °C |
Mon | -2/1 °C | 1/2 °C |
Tue | -1/4 °C | 1/5 °C |
Wed | -6/-1 °C | -3/0 °C |
Thu | -8/-4 °C | -5/-2 °C |
Fri | -11/-3 °C | -6/-2 °C |
Sat | -9/-3 °C | -5/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 974 m | -5/0 °C | -2/1 °C | -1/4 °C | -6/-1 °C | -8/-4 °C | -11/-3 °C | -9/-3 °C |
Base 877 m | -1/2 °C | 1/2 °C | 1/5 °C | -3/0 °C | -5/-2 °C | -6/-2 °C | -5/-1 °C |
Weather at ski resort | Mountain 800 m | Base 700 m |
---|---|---|
Sun | -2/2 °C | -2/2 °C |
Mon | 2/3 °C | 2/3 °C |
Tue | 0/5 °C | 0/5 °C |
Wed | -3/-1 °C | -3/-1 °C |
Thu | -5/-4 °C | -5/-4 °C |
Fri | -5/-4 °C | -5/-4 °C |
Sat | -4/-3 °C | -4/-3 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 800 m | -2/2 °C | 2/3 °C | 0/5 °C | -3/-1 °C | -5/-4 °C | -5/-4 °C | -4/-3 °C |
Base 700 m | -2/2 °C | 2/3 °C | 0/5 °C | -3/-1 °C | -5/-4 °C | -5/-4 °C | -4/-3 °C |
Weather at ski resort | Mountain 854 m | Base 800 m |
---|---|---|
Sun | -2/1 °C | -2/2 °C |
Mon | 2/2 °C | 2/3 °C |
Tue | 0/4 °C | 0/5 °C |
Wed | -3/-2 °C | -3/-1 °C |
Thu | -5/-5 °C | -5/-4 °C |
Fri | -5/-5 °C | -5/-4 °C |
Sat | -4/-4 °C | -4/-3 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 854 m | -2/1 °C | 2/2 °C | 0/4 °C | -3/-2 °C | -5/-5 °C | -5/-5 °C | -4/-4 °C |
Base 800 m | -2/2 °C | 2/3 °C | 0/5 °C | -3/-1 °C | -5/-4 °C | -5/-4 °C | -4/-3 °C |
Weather at ski resort | Mountain 712 m | Base 636 m |
---|---|---|
Sun | -4/1 °C | -4/2 °C |
Mon | -1/2 °C | -1/2 °C |
Tue | 0/5 °C | 0/6 °C |
Wed | -5/0 °C | -5/1 °C |
Thu | -7/-3 °C | -7/-2 °C |
Fri | -10/-2 °C | -10/-1 °C |
Sat | -8/-2 °C | -8/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 712 m | -4/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -10/-2 °C | -8/-2 °C |
Base 636 m | -4/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -10/-1 °C | -8/-1 °C |
Weather at ski resort | Mountain 700 m | Base 680 m |
---|---|---|
Sun | -4/2 °C | -4/2 °C |
Mon | -1/2 °C | -1/2 °C |
Tue | 0/6 °C | 0/6 °C |
Wed | -5/1 °C | -5/1 °C |
Thu | -7/-2 °C | -7/-2 °C |
Fri | -10/-1 °C | -10/-1 °C |
Sat | -8/-1 °C | -8/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 700 m | -4/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -10/-1 °C | -8/-1 °C |
Base 680 m | -4/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -10/-1 °C | -8/-1 °C |
Weather at ski resort | Mountain 440 m | Base 415 m |
---|---|---|
Sun | -1/7 °C | -1/8 °C |
Mon | 4/6 °C | 4/7 °C |
Tue | 2/7 °C | 2/8 °C |
Wed | -2/1 °C | -2/2 °C |
Thu | -4/-1 °C | -4/0 °C |
Fri | -4/-1 °C | -4/0 °C |
Sat | -3/2 °C | -3/3 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 440 m | -1/7 °C | 4/6 °C | 2/7 °C | -2/1 °C | -4/-1 °C | -4/-1 °C | -3/2 °C |
Base 415 m | -1/8 °C | 4/7 °C | 2/8 °C | -2/2 °C | -4/0 °C | -4/0 °C | -3/3 °C |
Weather at ski resort | Mountain 412 m | Base 383 m |
---|---|---|
Sun | 0/4 °C | 0/5 °C |
Mon | 4/5 °C | 4/6 °C |
Tue | 2/7 °C | 2/8 °C |
Wed | -1/1 °C | -1/2 °C |
Thu | -3/-2 °C | -3/-1 °C |
Fri | -3/-2 °C | -3/-1 °C |
Sat | -2/-1 °C | -2/0 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 412 m | 0/4 °C | 4/5 °C | 2/7 °C | -1/1 °C | -3/-2 °C | -3/-2 °C | -2/-1 °C |
Base 383 m | 0/5 °C | 4/6 °C | 2/8 °C | -1/2 °C | -3/-1 °C | -3/-1 °C | -2/0 °C |
Weather at ski resort | Mountain 517 m | Base 470 m |
---|---|---|
Sun | -1/4 °C | -1/4 °C |
Mon | 3/5 °C | 3/5 °C |
Tue | 1/7 °C | 1/7 °C |
Wed | -2/1 °C | -2/1 °C |
Thu | -4/-2 °C | -4/-2 °C |
Fri | -4/-2 °C | -4/-2 °C |
Sat | -3/-1 °C | -3/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 517 m | -1/4 °C | 3/5 °C | 1/7 °C | -2/1 °C | -4/-2 °C | -4/-2 °C | -3/-1 °C |
Base 470 m | -1/4 °C | 3/5 °C | 1/7 °C | -2/1 °C | -4/-2 °C | -4/-2 °C | -3/-1 °C |
Weather at ski resort | Mountain 763 m | Base 722 m |
---|---|---|
Sun | -4/1 °C | -4/2 °C |
Mon | -1/2 °C | -1/2 °C |
Tue | 0/5 °C | 0/6 °C |
Wed | -5/0 °C | -5/1 °C |
Thu | -7/-3 °C | -7/-2 °C |
Fri | -10/-2 °C | -10/-1 °C |
Sat | -8/-2 °C | -8/-1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 763 m | -4/1 °C | -1/2 °C | 0/5 °C | -5/0 °C | -7/-3 °C | -10/-2 °C | -8/-2 °C |
Base 722 m | -4/2 °C | -1/2 °C | 0/6 °C | -5/1 °C | -7/-2 °C | -10/-1 °C | -8/-1 °C |
Weather at ski resort | Mountain 620 m | Base 516 m |
---|---|---|
Sun | -3/3 °C | -3/4 °C |
Mon | 0/4 °C | 0/5 °C |
Tue | 1/7 °C | 1/8 °C |
Wed | -4/2 °C | -4/3 °C |
Thu | -6/-1 °C | -6/0 °C |
Fri | -9/0 °C | -9/1 °C |
Sat | -7/0 °C | -7/1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 620 m | -3/3 °C | 0/4 °C | 1/7 °C | -4/2 °C | -6/-1 °C | -9/0 °C | -7/0 °C |
Base 516 m | -3/4 °C | 0/5 °C | 1/8 °C | -4/3 °C | -6/0 °C | -9/1 °C | -7/1 °C |
Weather at ski resort | Mountain 476 m | Base 441 m |
---|---|---|
Sun | 0/5 °C | 0/5 °C |
Mon | 5/6 °C | 5/6 °C |
Tue | 2/8 °C | 2/8 °C |
Wed | 0/2 °C | 0/2 °C |
Thu | -2/0 °C | -2/0 °C |
Fri | -3/0 °C | -3/0 °C |
Sat | -2/1 °C | -2/1 °C |
Weather at ski resort | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mountain 476 m | 0/5 °C | 5/6 °C | 2/8 °C | 0/2 °C | -2/0 °C | -3/0 °C | -2/1 °C |
Base 441 m | 0/5 °C | 5/6 °C | 2/8 °C | 0/2 °C | -2/0 °C | -3/0 °C | -2/1 °C |
